Dizum Usenet Daily report

Sep 14 03:00:02 -- Sep 15 02:59:58

Log entries by program:

Program nameLines%LinesSize%Size
inn 14824 100.0%1.8 MB100.0%
TOTAL: 1 14824 100.0%1.8 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Sep 14 03:00:02 - 03:59:59 284 2.0% 0.08964.6 KB 2.3% 0.27
Sep 14 04:00:00 - 04:59:59 317 2.2% 0.091.1 MB 2.7% 0.31
Sep 14 05:00:00 - 05:59:59 206 1.5% 0.06728.9 KB 1.7% 0.20
Sep 14 06:00:00 - 06:59:59 244 1.7% 0.071.1 MB 2.7% 0.32
Sep 14 07:00:00 - 07:59:59 405 2.9% 0.111.9 MB 4.6% 0.54
Sep 14 08:00:00 - 08:59:59 480 3.4% 0.131.6 MB 3.9% 0.46
Sep 14 09:00:00 - 09:59:59 549 3.9% 0.151.7 MB 4.0% 0.47
Sep 14 10:00:00 - 10:59:59 657 4.7% 0.182.0 MB 4.8% 0.57
Sep 14 11:00:00 - 11:59:59 757 5.4% 0.212.0 MB 4.9% 0.57
Sep 14 12:00:00 - 12:59:59 705 5.0% 0.202.0 MB 4.8% 0.56
Sep 14 13:00:00 - 13:59:59 641 4.5% 0.181.7 MB 4.0% 0.48
Sep 14 14:00:00 - 14:59:59 685 4.9% 0.191.8 MB 4.2% 0.50
Sep 14 15:00:00 - 15:59:59 856 6.1% 0.242.2 MB 5.4% 0.64
Sep 14 16:00:00 - 16:59:59 833 5.9% 0.232.2 MB 5.3% 0.63
Sep 14 17:00:00 - 17:59:59 895 6.3% 0.252.5 MB 6.0% 0.71
Sep 14 18:00:00 - 18:59:59 867 6.1% 0.242.5 MB 6.1% 0.71
Sep 14 19:00:00 - 19:59:59 696 4.9% 0.192.0 MB 4.8% 0.56
Sep 14 20:00:00 - 20:59:59 747 5.3% 0.212.0 MB 4.9% 0.57
Sep 14 21:00:00 - 21:59:59 745 5.3% 0.212.2 MB 5.2% 0.61
Sep 14 22:00:00 - 22:59:59 735 5.2% 0.201.8 MB 4.4% 0.52
Sep 14 23:00:00 - 23:59:59 596 4.2% 0.171.7 MB 4.0% 0.47
Sep 15 00:00:00 - 00:59:59 601 4.3% 0.171.9 MB 4.5% 0.53
Sep 15 01:00:00 - 01:59:59 327 2.3% 0.091.2 MB 2.9% 0.34
Sep 15 02:00:00 - 02:59:58 288 2.0% 0.08831.0 KB 2.0% 0.23
TOTAL: 23:59:56 14116 100.0% 0.1641.5 MB 100.0% 0.49

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.mixmin.net 489 184 0 0 0 0 0 0 305
2newsout.alt.net 180 180 0 0 0 0 0 0 0
TOTAL: 2 669 364 0 0 0 0 0 0 305

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.encrypted 149
fr.misc.actualite.covid19 96
alt.computer.workshop 30
it.comp.os.win.windows10 25
alt.english.usage 12
de.comm.software.mailreader 9
lada.talk 3
alt.job 3
rocksolid.spam 3
alt.windows7.general 3
at.jobs 3
aus.jobs 2
rocksolid.shared.entertainment 2
att.jobs 2
uk.radio.amateur.moderated 2
it-alt.sport.calcio.juventus 2
lada.movies 1
alt.religion.christian.romman-catholic 1
lada.auto 1
alt.politics.usa 1
TOTAL: 34 364

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
news-out.mixmin.net 305
TOTAL: 1 305
TOTAL: 1 305