dizum.com - Daily Usenet Report

Dec 13 03:00:01 -- Dec 14 03:00:00

Log entries by program:

Program nameLines%LinesSize%Size
inn 17122 100.0%2.5 MB100.0%
TOTAL: 1 17122 100.0%2.5 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Dec 13 03:00:01 - 03:59:59 397 2.5% 0.111.3 MB 2.1% 0.37
Dec 13 04:00:00 - 04:59:59 264 1.6% 0.07788.5 KB 1.3% 0.22
Dec 13 05:00:00 - 05:59:59 250 1.6% 0.071.1 MB 1.8% 0.31
Dec 13 06:00:00 - 06:59:59 251 1.6% 0.07740.8 KB 1.2% 0.21
Dec 13 07:00:00 - 07:59:59 396 2.5% 0.112.0 MB 3.2% 0.57
Dec 13 08:00:00 - 08:59:59 440 2.7% 0.121.8 MB 3.0% 0.52
Dec 13 09:00:00 - 09:59:59 609 3.8% 0.173.5 MB 5.8% 1.01
Dec 13 10:00:00 - 10:59:59 721 4.5% 0.202.1 MB 3.5% 0.60
Dec 13 11:00:00 - 11:59:59 727 4.5% 0.202.0 MB 3.3% 0.57
Dec 13 12:00:00 - 12:59:59 762 4.7% 0.212.4 MB 3.9% 0.68
Dec 13 13:00:00 - 13:59:59 761 4.7% 0.214.3 MB 7.0% 1.21
Dec 13 14:00:00 - 14:59:59 919 5.7% 0.262.6 MB 4.2% 0.73
Dec 13 15:00:00 - 15:59:59 1050 6.5% 0.294.7 MB 7.7% 1.35
Dec 13 16:00:00 - 16:59:59 1099 6.8% 0.313.5 MB 5.7% 0.99
Dec 13 17:00:00 - 17:59:59 1100 6.8% 0.313.5 MB 5.7% 0.99
Dec 13 18:00:00 - 18:59:59 981 6.1% 0.273.9 MB 6.4% 1.12
Dec 13 19:00:00 - 19:59:59 918 5.7% 0.263.1 MB 5.1% 0.88
Dec 13 20:00:00 - 20:59:59 889 5.5% 0.253.5 MB 5.8% 1.01
Dec 13 21:00:00 - 21:59:59 796 4.9% 0.222.1 MB 3.5% 0.61
Dec 13 22:00:00 - 22:59:59 689 4.3% 0.192.0 MB 3.3% 0.57
Dec 13 23:00:00 - 23:59:59 677 4.2% 0.192.2 MB 3.5% 0.61
Dec 14 00:00:00 - 00:59:59 627 3.9% 0.172.4 MB 3.9% 0.69
Dec 14 01:00:00 - 01:59:59 485 3.0% 0.132.4 MB 3.8% 0.67
Dec 14 02:00:00 - 02:59:59 320 2.0% 0.093.4 MB 5.5% 0.96
Dec 14 03:00:00 - 03:00:00 1 0.0% 0.002.1 KB 0.0% 0.00
TOTAL: 23:59:59 16129 100.0% 0.1961.3 MB 100.0% 0.73

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1dizum-out.news.weretis.net 438 378 0 0 0 0 0 0 60
2dizum-in.news.arglkargh.de 212 92 0 0 1 0 0 0 119
3news-out.mixmin.net 211 201 0 0 0 0 0 0 10
4news.alphared.net 57 0 0 0 0 0 0 0 57
5sewer.dizum.com 12 12 0 0 0 0 0 0 0
TOTAL: 5 930 683 0 0 1 0 0 0 246

Unwanted newsgroups [Top 20]:

NewsgroupCount
fr.misc.actualite.covid19 286
lada.talk 78
alt.computer.workshop 57
it-alt.sport.calcio.juventus 39
alt.job 20
lada.auto 19
spline.eisfair 17
fr.misc.automobile.electrique 14
alt.pl.nieruchomosci.gielda 12
it.comp.os.win.windows10 11
alt.survival 10
alt.slack.goathead 10
oesterreich.tratsch 9
comp.hackers 8
alt.politics.usa 7
it.eventi.covid19 7
it-alt.comp.software.openoffice 7
rocksolid.shared.hacking 5
trollnet.cinema 4
alt.biz.accounting 4
TOTAL: 61 683

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
it.scienza.astronomia 1
TOTAL: 1 1

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
dizum-in.news.arglkargh.de 119
dizum-out.news.weretis.net 60
news.alphared.net 57
news-out.mixmin.net 10
TOTAL: 4 246
TOTAL: 1 246