dizum.com - Daily Usenet Report

Apr 21 04:15:10 -- Apr 22 02:59:56

Log entries by program:

Program nameLines%LinesSize%Size
inn 17310 100.0%2.5 MB100.0%
TOTAL: 1 17310 100.0%2.5 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 21 04:15:10 - 04:59:59 253 1.9% 0.09935.6 KB 1.9% 0.35
Apr 21 05:00:00 - 05:59:59 250 1.9% 0.071.8 MB 3.7% 0.50
Apr 21 06:00:00 - 06:59:59 328 2.5% 0.09954.1 KB 2.0% 0.27
Apr 21 07:00:00 - 07:59:59 334 2.5% 0.091003.7 KB 2.1% 0.28
Apr 21 08:00:00 - 08:59:59 442 3.3% 0.121.2 MB 2.5% 0.33
Apr 21 09:00:00 - 09:59:59 568 4.3% 0.161.5 MB 3.1% 0.42
Apr 21 10:00:00 - 10:59:59 640 4.8% 0.181.8 MB 3.8% 0.52
Apr 21 11:00:00 - 11:59:59 611 4.6% 0.172.1 MB 4.4% 0.59
Apr 21 12:00:00 - 12:59:59 646 4.8% 0.182.1 MB 4.5% 0.60
Apr 21 13:00:00 - 13:59:59 704 5.3% 0.203.3 MB 7.0% 0.93
Apr 21 14:00:00 - 14:59:59 675 5.1% 0.191.8 MB 3.7% 0.50
Apr 21 15:00:00 - 15:59:59 646 4.8% 0.182.3 MB 4.9% 0.66
Apr 21 16:00:00 - 16:59:59 611 4.6% 0.172.0 MB 4.2% 0.56
Apr 21 17:00:00 - 17:59:59 810 6.1% 0.232.7 MB 5.8% 0.78
Apr 21 18:00:00 - 18:59:59 1004 7.5% 0.284.4 MB 9.4% 1.26
Apr 21 19:00:00 - 19:59:59 815 6.1% 0.233.0 MB 6.4% 0.86
Apr 21 20:00:00 - 20:59:59 836 6.3% 0.232.8 MB 5.9% 0.80
Apr 21 21:00:00 - 21:59:59 689 5.2% 0.191.9 MB 4.1% 0.54
Apr 21 22:00:00 - 22:59:59 657 4.9% 0.183.6 MB 7.6% 1.02
Apr 21 23:00:00 - 23:59:59 644 4.8% 0.182.1 MB 4.5% 0.60
Apr 22 00:00:00 - 00:59:59 460 3.4% 0.131.9 MB 4.0% 0.53
Apr 22 01:00:00 - 01:59:59 371 2.8% 0.10950.5 KB 2.0% 0.26
Apr 22 02:00:00 - 02:59:56 340 2.5% 0.091.1 MB 2.4% 0.32
TOTAL: 22:44:46 13334 100.0% 0.1647.1 MB 100.0% 0.59

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1dizum-in.news.arglkargh.de 3465 3430 0 0 0 0 0 0 35
2dizum-out.news.weretis.net 218 172 0 0 0 0 0 0 46
3news-out.mixmin.net 187 187 0 0 0 0 0 0 0
4sewer.dizum.com 26 26 0 0 0 0 0 0 0
5news.alphared.net 15 0 0 0 0 0 0 0 15
TOTAL: 5 3911 3815 0 0 0 0 0 0 96

Unwanted newsgroups [Top 20]:

NewsgroupCount
talk.english.tw 1749
talk.russian.tg 859
talk.ukrainian.tg 639
fr.misc.actualite.covid19 132
alt.computer.workshop 110
talk.english.tg 66
lada.talk 43
talk.generic.ua.ws 40
it-alt.sport.calcio.juventus 32
comp.hackers 26
alt.job 21
it.comp.os.win.windows10 15
alt.english.usage 10
spline.eisfair 9
alt.pl.mozilla 7
news.oriens-occasus.ru 7
alt.politics.usa 7
alt.travel.marketplace 5
alt.religion 4
alt.survival 3
TOTAL: 43 3815

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
dizum-out.news.weretis.net 46
dizum-in.news.arglkargh.de 35
news.alphared.net 15
TOTAL: 3 96
TOTAL: 1 96