dizum.com - Daily Usenet Report

Jun 12 04:15:01 -- Jun 13 03:00:01

Log entries by program:

Program nameLines%LinesSize%Size
inn 18672 100.0%2.7 MB100.0%
TOTAL: 1 18672 100.0%2.7 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 12 04:15:01 - 04:59:59 249 1.9% 0.091.7 MB 2.9% 0.65
Jun 12 05:00:00 - 05:59:59 278 2.1% 0.081.1 MB 1.9% 0.32
Jun 12 06:00:00 - 06:59:59 363 2.8% 0.103.1 MB 5.1% 0.87
Jun 12 07:00:00 - 07:59:59 379 2.9% 0.111.2 MB 2.0% 0.34
Jun 12 08:00:00 - 08:59:59 420 3.2% 0.122.8 MB 4.6% 0.79
Jun 12 09:00:00 - 09:59:59 564 4.3% 0.162.7 MB 4.6% 0.78
Jun 12 10:00:00 - 10:59:59 538 4.1% 0.152.1 MB 3.6% 0.61
Jun 12 11:00:00 - 11:59:59 679 5.2% 0.192.9 MB 4.9% 0.83
Jun 12 12:00:00 - 12:59:59 690 5.3% 0.194.2 MB 7.0% 1.18
Jun 12 13:00:00 - 13:59:59 665 5.1% 0.183.0 MB 5.0% 0.85
Jun 12 14:00:00 - 14:59:59 683 5.2% 0.193.2 MB 5.3% 0.90
Jun 12 15:00:00 - 15:59:59 714 5.4% 0.202.9 MB 4.8% 0.81
Jun 12 16:00:00 - 16:59:59 693 5.3% 0.192.4 MB 4.0% 0.68
Jun 12 17:00:00 - 17:59:59 834 6.4% 0.233.3 MB 5.6% 0.94
Jun 12 18:00:00 - 18:59:59 712 5.4% 0.202.4 MB 4.0% 0.68
Jun 12 19:00:00 - 19:59:59 785 6.0% 0.223.4 MB 5.6% 0.95
Jun 12 20:00:00 - 20:59:59 687 5.2% 0.192.9 MB 4.9% 0.84
Jun 12 21:00:00 - 21:59:59 788 6.0% 0.224.0 MB 6.7% 1.13
Jun 12 22:00:00 - 22:59:59 593 4.5% 0.162.9 MB 4.9% 0.83
Jun 12 23:00:00 - 23:59:59 561 4.3% 0.162.1 MB 3.5% 0.60
Jun 13 00:00:00 - 00:59:59 414 3.2% 0.121.4 MB 2.3% 0.39
Jun 13 01:00:00 - 01:59:59 334 2.5% 0.091.1 MB 1.8% 0.30
Jun 13 02:00:00 - 02:59:59 481 3.7% 0.133.0 MB 5.0% 0.85
Jun 13 03:00:00 - 03:00:01 1 0.0% 1.003.5 KB 0.0% 3.53
TOTAL: 22:45:00 13105 100.0% 0.1659.7 MB 100.0% 0.75

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1dizum-in.news.arglkargh.de 2223 848 0 1296 1 0 0 0 78
2news-out.mixmin.net 2221 70 0 2148 0 0 0 0 3
3dizum-out.news.weretis.net 885 63 0 808 0 0 0 0 14
4news-out.neodome.net 159 117 0 38 0 0 0 0 4
5sewer.dizum.com 12 12 0 0 0 0 0 0 0
6news.alphared.net 5 0 0 1 0 0 0 0 4
TOTAL: 6 5505 1110 0 4291 1 0 0 0 103

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.comp.hackernews 421
alt.computer.workshop 104
lada.talk 94
linux.kernel.git 80
fr.misc.actualite.covid19 69
kraft.talks 53
kraft.politics 36
odessa.news 34
it-alt.sport.calcio.juventus 19
alfanet.nocem 18
alt.windows7.general 17
perl.cpan 17
linux.kernel.netdev 15
kraft.vehicles 15
kraft.competent 14
alt.pl.nieruchomosci.gielda 12
lada.test 10
alt.politics.usa 8
alt.stupid 8
alt.philosophy 7
TOTAL: 51 1110

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
fr.soc.homosexualite 1
TOTAL: 1 1

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
dizum-in.news.arglkargh.de 78
dizum-out.news.weretis.net 14
news-out.neodome.net 4
news.alphared.net 4
news-out.mixmin.net 3
TOTAL: 5 103
TOTAL: 1 103