dizum.com - Daily Usenet Report

Jul 12 04:15:27 -- Jul 13 02:59:51

Log entries by program:

Program nameLines%LinesSize%Size
inn 20389 100.0%2.9 MB100.0%
TOTAL: 1 20389 100.0%2.9 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jul 12 04:15:27 - 04:59:59 229 1.6% 0.092.4 MB 3.9% 0.93
Jul 12 05:00:00 - 05:59:59 329 2.3% 0.092.1 MB 3.3% 0.59
Jul 12 06:00:00 - 06:59:59 435 3.1% 0.121.4 MB 2.2% 0.39
Jul 12 07:00:00 - 07:59:59 473 3.3% 0.131.7 MB 2.7% 0.49
Jul 12 08:00:00 - 08:59:59 585 4.1% 0.162.9 MB 4.6% 0.82
Jul 12 09:00:00 - 09:59:59 614 4.3% 0.172.2 MB 3.5% 0.62
Jul 12 10:00:00 - 10:59:59 700 4.9% 0.192.8 MB 4.4% 0.79
Jul 12 11:00:00 - 11:59:59 661 4.7% 0.182.1 MB 3.3% 0.58
Jul 12 12:00:00 - 12:59:59 663 4.7% 0.182.6 MB 4.2% 0.74
Jul 12 13:00:00 - 13:59:59 753 5.3% 0.213.1 MB 4.9% 0.87
Jul 12 14:00:00 - 14:59:59 738 5.2% 0.202.5 MB 4.0% 0.71
Jul 12 15:00:00 - 15:59:59 739 5.2% 0.213.2 MB 5.2% 0.92
Jul 12 16:00:00 - 16:59:59 869 6.1% 0.246.6 MB 10.5% 1.86
Jul 12 17:00:00 - 17:59:59 888 6.3% 0.253.4 MB 5.4% 0.96
Jul 12 18:00:00 - 18:59:59 815 5.7% 0.233.2 MB 5.2% 0.92
Jul 12 19:00:00 - 19:59:59 711 5.0% 0.202.2 MB 3.5% 0.62
Jul 12 20:00:00 - 20:59:59 785 5.5% 0.224.4 MB 7.1% 1.26
Jul 12 21:00:00 - 21:59:59 669 4.7% 0.192.3 MB 3.7% 0.66
Jul 12 22:00:00 - 22:59:59 663 4.7% 0.182.2 MB 3.6% 0.64
Jul 12 23:00:00 - 23:59:59 549 3.9% 0.152.0 MB 3.3% 0.58
Jul 13 00:00:00 - 00:59:59 519 3.7% 0.143.2 MB 5.2% 0.92
Jul 13 01:00:00 - 01:59:59 463 3.3% 0.132.7 MB 4.3% 0.76
Jul 13 02:00:00 - 02:59:51 350 2.5% 0.101.3 MB 2.1% 0.38
TOTAL: 22:44:24 14200 100.0% 0.1762.5 MB 100.0% 0.78

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.mixmin.net 2479 155 0 2324 0 0 0 0 0
2dizum-in.news.arglkargh.de 2188 1005 0 1069 1 0 0 0 113
3dizum-out.news.weretis.net 1286 32 0 1132 0 0 0 0 122
4news-out.neodome.net 186 74 0 111 0 0 0 0 1
5news.alphared.net 2 0 0 1 0 0 0 0 1
6sewer.dizum.com 1 1 0 0 0 0 0 0 0
TOTAL: 6 6142 1267 0 4637 1 0 0 0 237

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.computer.workshop 336
fido7.pravda.news 211
kraft.politics 99
fido7.pushkin.local 72
kraft.competent 62
fido7.ukrnews 52
kraft.talks 51
linux.kernel.git 48
odessa.news 30
kraft.vehicles 26
lada.talk 25
perl.cpan 23
fido7.starper.limited 23
fr.misc.actualite.covid19 18
kraft.whitelog 17
kraft.food 16
alt.culture.underwear 14
linux.kernel.netdev 12
fido7.fidonet.online 9
alt.slack.goathead 8
TOTAL: 73 1267

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
fr.misc.handicap 1
TOTAL: 1 1

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
dizum-out.news.weretis.net 122
dizum-in.news.arglkargh.de 113
news.alphared.net 1
news-out.neodome.net 1
TOTAL: 4 237
TOTAL: 1 237