dizum.com - Daily Usenet Report

Oct 11 04:15:06 -- Oct 12 03:00:00

Log entries by program:

Program nameLines%LinesSize%Size
inn 64788 100.0%10.5 MB100.0%
TOTAL: 1 64788 100.0%10.5 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 11 04:15:06 - 04:59:59 2375 4.3% 0.8819.6 MB 4.9% 7.43
Oct 11 05:00:00 - 05:59:59 2609 4.8% 0.7223.8 MB 6.0% 6.77
Oct 11 06:00:00 - 06:59:59 2890 5.3% 0.8025.9 MB 6.5% 7.36
Oct 11 07:00:00 - 07:59:59 2292 4.2% 0.6420.0 MB 5.0% 5.70
Oct 11 08:00:00 - 08:59:59 3036 5.5% 0.8420.3 MB 5.1% 5.78
Oct 11 09:00:00 - 09:59:59 3074 5.6% 0.8523.2 MB 5.8% 6.59
Oct 11 10:00:00 - 10:59:59 3416 6.2% 0.9523.5 MB 5.9% 6.70
Oct 11 11:00:00 - 11:59:59 2940 5.4% 0.8221.2 MB 5.3% 6.04
Oct 11 12:00:00 - 12:59:59 2968 5.4% 0.8220.6 MB 5.2% 5.85
Oct 11 13:00:00 - 13:59:59 2106 3.8% 0.5815.2 MB 3.8% 4.32
Oct 11 14:00:00 - 14:59:59 2095 3.8% 0.5812.4 MB 3.1% 3.52
Oct 11 15:00:00 - 15:59:59 2280 4.2% 0.6315.6 MB 3.9% 4.44
Oct 11 16:00:00 - 16:59:59 2943 5.4% 0.8224.4 MB 6.2% 6.95
Oct 11 17:00:00 - 17:59:59 2879 5.2% 0.8019.4 MB 4.9% 5.51
Oct 11 18:00:00 - 18:59:59 2204 4.0% 0.6117.6 MB 4.4% 5.01
Oct 11 19:00:00 - 19:59:59 1855 3.4% 0.5211.1 MB 2.8% 3.16
Oct 11 20:00:00 - 20:59:59 2461 4.5% 0.6817.9 MB 4.5% 5.08
Oct 11 21:00:00 - 21:59:59 2801 5.1% 0.7821.8 MB 5.5% 6.21
Oct 11 22:00:00 - 22:59:59 2813 5.1% 0.7819.5 MB 4.9% 5.56
Oct 11 23:00:00 - 23:59:59 1619 3.0% 0.458.0 MB 2.0% 2.26
Oct 12 00:00:00 - 00:59:59 1190 2.2% 0.335.3 MB 1.3% 1.50
Oct 12 01:00:00 - 01:59:59 1252 2.3% 0.357.4 MB 1.9% 2.11
Oct 12 02:00:00 - 02:59:59 763 1.4% 0.213.7 MB 0.9% 1.05
Oct 12 03:00:00 - 03:00:00 1 0.0% 0.001.8 KB 0.0% 0.00
TOTAL: 22:44:54 54862 100.0% 0.67397.4 MB 100.0% 4.97

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.mixmin.net 3954 58 0 3893 0 0 0 0 3
2dizum-in.news.arglkargh.de 3273 2146 0 1125 0 0 0 0 2
3dizum-out.news.weretis.net 2305 99 0 2199 0 0 0 0 7
4news-out.neodome.net 329 249 0 80 0 0 0 0 0
TOTAL: 4 9861 2552 0 7297 0 0 0 0 12

Unwanted newsgroups [Top 20]:

NewsgroupCount
de.sci.medizin 393
linux.kernel.netdev 346
de.sci.announce 304
kraft.politics 211
lada.talk 202
alt.computer.workshop 195
perl.cpan 110
kraft.competent 106
linux.kernel.git 96
kraft.vehicles 71
fido7.ukrnews 69
fido7.pushkin.local 64
kraft.talks 47
fr.misc.actualite.covid19 31
fido7.fidonet.online 30
odessa.news 25
it-alt.sport.calcio.juventus 24
alt.politics.usa 21
it.comp.os.win.windows10 16
adobe.illustrator.macintosh 15
TOTAL: 87 2552

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
dizum-out.news.weretis.net 7
news-out.mixmin.net 3
dizum-in.news.arglkargh.de 2
TOTAL: 3 12
TOTAL: 1 12