dizum.com - Daily Usenet Report

Oct 12 03:00:01 -- Oct 13 03:00:00

Log entries by program:

Program nameLines%LinesSize%Size
inn 71188 100.0%11.3 MB100.0%
TOTAL: 1 71188 100.0%11.3 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 12 03:00:01 - 03:59:59 1443 2.4% 0.404.0 MB 1.0% 1.14
Oct 12 04:00:00 - 04:59:59 1075 1.8% 0.306.5 MB 1.6% 1.85
Oct 12 05:00:00 - 05:59:59 1579 2.7% 0.449.7 MB 2.4% 2.76
Oct 12 06:00:00 - 06:59:59 3603 6.1% 1.0028.7 MB 7.0% 8.15
Oct 12 07:00:00 - 07:59:59 2754 4.7% 0.7724.9 MB 6.1% 7.08
Oct 12 08:00:00 - 08:59:59 2768 4.7% 0.7724.5 MB 6.0% 6.96
Oct 12 09:00:00 - 09:59:59 2377 4.0% 0.6616.1 MB 3.9% 4.59
Oct 12 10:00:00 - 10:59:59 3553 6.0% 0.9928.0 MB 6.8% 7.96
Oct 12 11:00:00 - 11:59:59 3151 5.3% 0.8823.0 MB 5.6% 6.54
Oct 12 12:00:00 - 12:59:59 2554 4.3% 0.7117.1 MB 4.2% 4.88
Oct 12 13:00:00 - 13:59:59 1570 2.7% 0.448.7 MB 2.1% 2.49
Oct 12 14:00:00 - 14:59:59 2294 3.9% 0.6411.5 MB 2.8% 3.28
Oct 12 15:00:00 - 15:59:59 1600 2.7% 0.448.6 MB 2.1% 2.45
Oct 12 16:00:00 - 16:59:59 1763 3.0% 0.498.6 MB 2.1% 2.44
Oct 12 17:00:00 - 17:59:59 1894 3.2% 0.5310.1 MB 2.5% 2.88
Oct 12 18:00:00 - 18:59:59 3501 5.9% 0.9728.0 MB 6.8% 7.95
Oct 12 19:00:00 - 19:59:59 3059 5.2% 0.8524.1 MB 5.9% 6.85
Oct 12 20:00:00 - 20:59:59 2542 4.3% 0.7113.7 MB 3.3% 3.91
Oct 12 21:00:00 - 21:59:59 1961 3.3% 0.5411.1 MB 2.7% 3.16
Oct 12 22:00:00 - 22:59:59 3320 5.6% 0.9224.8 MB 6.0% 7.05
Oct 12 23:00:00 - 23:59:59 2777 4.7% 0.7722.6 MB 5.5% 6.42
Oct 13 00:00:00 - 00:59:59 2399 4.1% 0.6715.2 MB 3.7% 4.32
Oct 13 01:00:00 - 01:59:59 2076 3.5% 0.5815.8 MB 3.8% 4.49
Oct 13 02:00:00 - 02:59:59 3285 5.6% 0.9125.2 MB 6.1% 7.16
Oct 13 03:00:00 - 03:00:00 2 0.0% 0.0022.8 KB 0.0% 0.00
TOTAL: 23:59:59 58900 100.0% 0.68410.5 MB 100.0% 4.87

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.mixmin.net 5125 47 0 5075 0 0 0 0 3
2dizum-in.news.arglkargh.de 3994 2473 0 1512 0 0 0 0 9
3dizum-out.news.weretis.net 2711 62 0 2642 0 0 0 0 7
4news-out.neodome.net 352 237 0 115 0 0 0 0 0
TOTAL: 4 12182 2819 0 9344 0 0 0 0 19

Unwanted newsgroups [Top 20]:

NewsgroupCount
de.sci.announce 608
de.sci.medizin 451
linux.kernel.netdev 309
kraft.politics 273
lada.talk 189
alt.computer.workshop 175
perl.cpan 161
kraft.competent 81
kraft.talks 77
fido7.ukrnews 64
linux.kernel.git 54
fido7.fidonet.online 47
fido7.pushkin.local 32
fr.misc.actualite.covid19 31
it.comp.os.win.windows10 28
kraft.vehicles 26
odessa.news 22
kraft.blacklog 14
fido7.lorapvt.horo 12
it-alt.sport.calcio.juventus 10
TOTAL: 70 2819

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
dizum-in.news.arglkargh.de 9
dizum-out.news.weretis.net 7
news-out.mixmin.net 3
TOTAL: 3 19
TOTAL: 1 19