dizum.com - Daily Usenet Report

Oct 13 04:15:02 -- Oct 14 02:59:55

Log entries by program:

Program nameLines%LinesSize%Size
inn 78535 100.0%12.7 MB100.0%
TOTAL: 1 78535 100.0%12.7 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 13 04:15:02 - 04:59:59 1169 1.7% 0.438.0 MB 1.6% 3.05
Oct 13 05:00:00 - 05:59:59 1800 2.7% 0.5014.4 MB 2.9% 4.10
Oct 13 06:00:00 - 06:59:59 3130 4.6% 0.8725.6 MB 5.2% 7.28
Oct 13 07:00:00 - 07:59:59 2598 3.8% 0.7221.5 MB 4.4% 6.10
Oct 13 08:00:00 - 08:59:59 2833 4.2% 0.7927.2 MB 5.5% 7.72
Oct 13 09:00:00 - 09:59:59 3080 4.5% 0.8620.3 MB 4.1% 5.77
Oct 13 10:00:00 - 10:59:59 3511 5.2% 0.9820.6 MB 4.2% 5.85
Oct 13 11:00:00 - 11:59:59 3891 5.7% 1.0827.7 MB 5.6% 7.87
Oct 13 12:00:00 - 12:59:59 3484 5.1% 0.9724.0 MB 4.9% 6.81
Oct 13 13:00:00 - 13:59:59 3076 4.5% 0.8521.6 MB 4.4% 6.13
Oct 13 14:00:00 - 14:59:59 3028 4.5% 0.8420.7 MB 4.2% 5.90
Oct 13 15:00:00 - 15:59:59 3754 5.5% 1.0429.4 MB 6.0% 8.37
Oct 13 16:00:00 - 16:59:59 3382 5.0% 0.9422.8 MB 4.6% 6.49
Oct 13 17:00:00 - 17:59:59 3023 4.5% 0.8421.5 MB 4.4% 6.11
Oct 13 18:00:00 - 18:59:59 3383 5.0% 0.9421.5 MB 4.4% 6.12
Oct 13 19:00:00 - 19:59:59 2917 4.3% 0.8121.3 MB 4.3% 6.06
Oct 13 20:00:00 - 20:59:59 3525 5.2% 0.9823.9 MB 4.9% 6.81
Oct 13 21:00:00 - 21:59:59 2920 4.3% 0.8120.6 MB 4.2% 5.85
Oct 13 22:00:00 - 22:59:59 3093 4.6% 0.8621.2 MB 4.3% 6.04
Oct 13 23:00:00 - 23:59:59 2851 4.2% 0.7920.2 MB 4.1% 5.74
Oct 14 00:00:00 - 00:59:59 2707 4.0% 0.7518.8 MB 3.8% 5.36
Oct 14 01:00:00 - 01:59:59 2435 3.6% 0.6823.5 MB 4.8% 6.69
Oct 14 02:00:00 - 02:59:55 2187 3.2% 0.6115.6 MB 3.2% 4.44
TOTAL: 22:44:53 67777 100.0% 0.83491.8 MB 100.0% 6.15

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.mixmin.net 4506 47 0 4457 0 0 0 0 2
2dizum-in.news.arglkargh.de 3325 1906 0 1416 0 0 0 0 3
3dizum-out.news.weretis.net 2650 108 0 2540 0 0 0 0 2
4news-out.neodome.net 226 120 0 106 0 0 0 0 0
TOTAL: 4 10707 2181 0 8519 0 0 0 0 7

Unwanted newsgroups [Top 20]:

NewsgroupCount
de.sci.announce 438
de.sci.medizin 412
linux.kernel.netdev 286
kraft.politics 154
lada.talk 95
alt.computer.workshop 92
fido7.pushkin.local 86
fr.misc.actualite.covid19 84
perl.cpan 82
fido7.ukrnews 59
kraft.vehicles 57
it-alt.sport.calcio.juventus 51
linux.kernel.git 42
odessa.news 29
kraft.talks 24
kraft.competent 19
it.comp.os.win.windows10 14
fido7.lorapvt.horo 12
kraft.video 11
alt.politics.usa 9
TOTAL: 76 2181

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
dizum-in.news.arglkargh.de 3
news-out.mixmin.net 2
dizum-out.news.weretis.net 2
TOTAL: 3 7
TOTAL: 1 7