dizum.com - Daily Usenet Report

Oct 23 04:15:02 -- Oct 24 02:59:58

Log entries by program:

Program nameLines%LinesSize%Size
inn 81355 100.0%13.3 MB100.0%
TOTAL: 1 81355 100.0%13.3 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 23 04:15:02 - 04:59:59 1302 1.8% 0.488.7 MB 1.9% 3.32
Oct 23 05:00:00 - 05:59:59 2044 2.9% 0.5713.2 MB 2.9% 3.76
Oct 23 06:00:00 - 06:59:59 3021 4.3% 0.8418.6 MB 4.1% 5.30
Oct 23 07:00:00 - 07:59:59 3146 4.4% 0.8723.8 MB 5.3% 6.77
Oct 23 08:00:00 - 08:59:59 3387 4.8% 0.9423.1 MB 5.1% 6.57
Oct 23 09:00:00 - 09:59:59 3156 4.5% 0.8820.1 MB 4.5% 5.72
Oct 23 10:00:00 - 10:59:59 4192 5.9% 1.1625.2 MB 5.6% 7.18
Oct 23 11:00:00 - 11:59:59 3784 5.3% 1.0522.6 MB 5.0% 6.43
Oct 23 12:00:00 - 12:59:59 3707 5.2% 1.0323.7 MB 5.3% 6.75
Oct 23 13:00:00 - 13:59:59 3619 5.1% 1.0125.0 MB 5.5% 7.11
Oct 23 14:00:00 - 14:59:59 3848 5.4% 1.0731.7 MB 7.0% 9.03
Oct 23 15:00:00 - 15:59:59 3138 4.4% 0.8722.3 MB 4.9% 6.34
Oct 23 16:00:00 - 16:59:59 3367 4.8% 0.9418.4 MB 4.1% 5.23
Oct 23 17:00:00 - 17:59:59 3305 4.7% 0.9223.0 MB 5.1% 6.54
Oct 23 18:00:00 - 18:59:59 3325 4.7% 0.9218.8 MB 4.2% 5.34
Oct 23 19:00:00 - 19:59:59 3305 4.7% 0.9217.2 MB 3.8% 4.90
Oct 23 20:00:00 - 20:59:59 3026 4.3% 0.8417.5 MB 3.9% 4.97
Oct 23 21:00:00 - 21:59:59 2857 4.0% 0.7916.4 MB 3.6% 4.65
Oct 23 22:00:00 - 22:59:59 3327 4.7% 0.9219.7 MB 4.4% 5.61
Oct 23 23:00:00 - 23:59:59 2969 4.2% 0.8217.5 MB 3.9% 4.97
Oct 24 00:00:00 - 00:59:59 2327 3.3% 0.6517.5 MB 3.9% 4.99
Oct 24 01:00:00 - 01:59:59 2168 3.1% 0.6012.2 MB 2.7% 3.47
Oct 24 02:00:00 - 02:59:58 2430 3.4% 0.6815.2 MB 3.4% 4.33
TOTAL: 22:44:56 70750 100.0% 0.86451.6 MB 100.0% 5.65

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.mixmin.net 4877 35 0 4840 0 0 0 0 2
2dizum-out.news.weretis.net 2760 104 0 2650 0 0 0 0 6
3dizum-in.news.arglkargh.de 2714 1366 0 1339 1 0 0 0 8
4news-out.neodome.net 202 96 0 106 0 0 0 0 0
TOTAL: 4 10553 1601 0 8935 1 0 0 0 16

Unwanted newsgroups [Top 20]:

NewsgroupCount
de.sci.announce 271
linux.kernel.netdev 253
de.sci.medizin 136
kraft.vehicles 97
lada.talk 89
kraft.politics 80
alt.computer.workshop 79
linux.kernel.git 70
kraft.talks 64
fido7.ukrnews 51
fido7.pushkin.local 50
kraft.competent 47
fr.misc.actualite.covid19 32
odessa.news 29
it-alt.sport.calcio.juventus 28
it.comp.os.win.windows10 23
perl.cpan 18
kraft.food 12
fido7.lorapvt.horo 12
spline.eisfair 12
TOTAL: 68 1601

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.penthouse.sex.spanking 1
TOTAL: 1 1

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
dizum-in.news.arglkargh.de 8
dizum-out.news.weretis.net 6
news-out.mixmin.net 2
TOTAL: 3 16
TOTAL: 1 16