dizum.com - Daily Usenet Report

Nov 30 04:15:02 -- Dec 1 03:00:01

Log entries by program:

Program nameLines%LinesSize%Size
inn 123245 100.0%20.3 MB100.0%
TOTAL: 1 123245 100.0%20.3 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Nov 30 04:15:02 - 04:59:59 3365 3.3% 1.2532.5 MB 3.5% 12.34
Nov 30 05:00:00 - 05:59:59 4975 4.9% 1.3849.8 MB 5.3% 14.18
Nov 30 06:00:00 - 06:59:59 4364 4.3% 1.2144.5 MB 4.8% 12.67
Nov 30 07:00:00 - 07:59:59 5155 5.1% 1.4352.4 MB 5.6% 14.90
Nov 30 08:00:00 - 08:59:59 5759 5.7% 1.6053.0 MB 5.7% 15.08
Nov 30 09:00:00 - 09:59:59 6009 5.9% 1.6759.1 MB 6.3% 16.80
Nov 30 10:00:00 - 10:59:59 5983 5.9% 1.6654.4 MB 5.8% 15.48
Nov 30 11:00:00 - 11:59:59 5162 5.1% 1.4348.9 MB 5.2% 13.91
Nov 30 12:00:00 - 12:59:59 6160 6.1% 1.7156.9 MB 6.1% 16.20
Nov 30 13:00:00 - 13:59:59 5934 5.8% 1.6555.8 MB 6.0% 15.87
Nov 30 14:00:00 - 14:59:59 4956 4.9% 1.3846.4 MB 5.0% 13.19
Nov 30 15:00:00 - 15:59:59 4194 4.1% 1.1739.1 MB 4.2% 11.12
Nov 30 16:00:00 - 16:59:59 5502 5.4% 1.5343.8 MB 4.7% 12.47
Nov 30 17:00:00 - 17:59:59 4668 4.6% 1.3035.6 MB 3.8% 10.12
Nov 30 18:00:00 - 18:59:59 3915 3.9% 1.0936.3 MB 3.9% 10.33
Nov 30 19:00:00 - 19:59:59 3114 3.1% 0.8621.8 MB 2.3% 6.21
Nov 30 20:00:00 - 20:59:59 2667 2.6% 0.7424.6 MB 2.6% 7.01
Nov 30 21:00:00 - 21:59:59 2512 2.5% 0.7021.4 MB 2.3% 6.10
Nov 30 22:00:00 - 22:59:59 2781 2.7% 0.7724.4 MB 2.6% 6.95
Nov 30 23:00:00 - 23:59:59 2738 2.7% 0.7622.2 MB 2.4% 6.30
Dec 1 00:00:00 - 00:59:59 2762 2.7% 0.7719.8 MB 2.1% 5.63
Dec 1 01:00:00 - 01:59:59 4253 4.2% 1.1845.2 MB 4.8% 12.84
Dec 1 02:00:00 - 02:59:59 4550 4.5% 1.2643.8 MB 4.7% 12.47
Dec 1 03:00:00 - 03:00:01 7 0.0% 7.00102.9 KB 0.0% 102.88
TOTAL: 22:44:59 101485 100.0% 1.24931.9 MB 100.0% 11.65

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1dizum-out.news.weretis.net 8875 6093 0 2778 0 0 0 0 4
2dizum-in.news.arglkargh.de 6856 4897 0 1952 1 0 0 0 6
3news-out.mixmin.net 5673 56 0 5617 0 0 0 0 0
4news-out.neodome.net 266 126 0 140 0 0 0 0 0
TOTAL: 4 21670 11172 0 10487 1 0 0 0 10

Unwanted newsgroups [Top 20]:

NewsgroupCount
mozilla.dev.platform 8043
de.sci.announce 554
de.sci.medizin 427
linux.kernel.netdev 345
fido7.pravda.news 254
kraft.politics 173
kraft.vehicles 149
lada.talk 116
alt.computer.workshop 92
adobe.atm.type.windows 66
kraft.competent 60
fr.misc.actualite.covid19 56
fido7.pushkin.local 45
kraft.talks 41
fido7.ukrnews 39
kraft.blacklog 36
odessa.news 29
linux.kernel.git 27
list.linguist 24
ibm.software.network.directory-integrator 22
TOTAL: 138 11172

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
muc.lists.freebsd.hackers 1
TOTAL: 1 1

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
dizum-in.news.arglkargh.de 6
dizum-out.news.weretis.net 4
TOTAL: 2 10
TOTAL: 1 10