dizum.com - Daily Usenet Report

Dec 5 04:15:02 -- Dec 6 03:00:01

Log entries by program:

Program nameLines%LinesSize%Size
inn 117554 100.0%19.1 MB100.0%
TOTAL: 1 117554 100.0%19.1 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Dec 5 04:15:02 - 04:59:59 2652 2.8% 0.9823.0 MB 3.2% 8.74
Dec 5 05:00:00 - 05:59:59 4059 4.3% 1.1337.2 MB 5.2% 10.57
Dec 5 06:00:00 - 06:59:59 3790 4.0% 1.0534.6 MB 4.8% 9.85
Dec 5 07:00:00 - 07:59:59 4356 4.6% 1.2137.0 MB 5.1% 10.52
Dec 5 08:00:00 - 08:59:59 5214 5.6% 1.4543.3 MB 6.0% 12.32
Dec 5 09:00:00 - 09:59:59 5880 6.3% 1.6348.8 MB 6.8% 13.87
Dec 5 10:00:00 - 10:59:59 5645 6.0% 1.5746.5 MB 6.5% 13.23
Dec 5 11:00:00 - 11:59:59 6106 6.5% 1.7041.1 MB 5.7% 11.69
Dec 5 12:00:00 - 12:59:59 5305 5.7% 1.4743.7 MB 6.1% 12.42
Dec 5 13:00:00 - 13:59:59 6105 6.5% 1.7049.3 MB 6.8% 14.02
Dec 5 14:00:00 - 14:59:59 5912 6.3% 1.6450.5 MB 7.0% 14.37
Dec 5 15:00:00 - 15:59:59 5116 5.4% 1.4235.9 MB 5.0% 10.22
Dec 5 16:00:00 - 16:59:59 3911 4.2% 1.0927.1 MB 3.8% 7.70
Dec 5 17:00:00 - 17:59:59 3836 4.1% 1.0723.8 MB 3.3% 6.77
Dec 5 18:00:00 - 18:59:59 3444 3.7% 0.9623.3 MB 3.2% 6.62
Dec 5 19:00:00 - 19:59:59 3681 3.9% 1.0225.4 MB 3.5% 7.22
Dec 5 20:00:00 - 20:59:59 3315 3.5% 0.9224.4 MB 3.4% 6.93
Dec 5 21:00:00 - 21:59:59 2903 3.1% 0.8119.7 MB 2.7% 5.60
Dec 5 22:00:00 - 22:59:59 2883 3.1% 0.8019.4 MB 2.7% 5.51
Dec 5 23:00:00 - 23:59:59 3152 3.4% 0.8818.0 MB 2.5% 5.13
Dec 6 00:00:00 - 00:59:59 2218 2.4% 0.6215.4 MB 2.1% 4.39
Dec 6 01:00:00 - 01:59:59 1969 2.1% 0.5514.4 MB 2.0% 4.09
Dec 6 02:00:00 - 02:59:59 2432 2.6% 0.6818.4 MB 2.6% 5.23
Dec 6 03:00:00 - 03:00:01 3 0.0% 3.006.3 KB 0.0% 6.30
TOTAL: 22:44:59 93887 100.0% 1.15720.2 MB 100.0% 9.00

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1dizum-out.news.weretis.net 9177 6075 0 3092 0 0 0 0 10
2dizum-in.news.arglkargh.de 8376 5372 0 2990 1 0 0 0 13
3news-out.mixmin.net 5441 39 0 5398 0 0 0 0 4
4news-out.neodome.net 186 88 0 97 0 0 0 0 1
TOTAL: 4 23180 11574 0 11577 1 0 0 0 28

Unwanted newsgroups [Top 20]:

NewsgroupCount
mozilla.dev.platform 8215
de.sci.medizin 560
de.sci.announce 511
kraft.politics 204
fido7.pravda.news 198
linux.kernel.netdev 141
perl.cpan 120
adobe.atm.type.windows 96
lada.talk 95
alt.computer.workshop 82
kraft.competent 81
fido7.pushkin.local 67
kraft.talks 56
fido7.ukrnews 34
mailing.postfix.users 33
fr.misc.actualite.covid19 28
odessa.news 27
kraft.vehicles 26
adobe.photoshop.windows 23
natinst.public.gpib.general 22
TOTAL: 169 11574

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
fido7.su.hardw.schemes 1
TOTAL: 1 1

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
dizum-in.news.arglkargh.de 13
dizum-out.news.weretis.net 10
news-out.mixmin.net 4
news-out.neodome.net 1
TOTAL: 4 28
TOTAL: 1 28