dizum.com - Daily Usenet Report

Dec 12 04:15:04 -- Dec 13 03:00:01

Log entries by program:

Program nameLines%LinesSize%Size
inn 88265 100.0%14.5 MB100.0%
TOTAL: 1 88265 100.0%14.5 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Dec 12 04:15:04 - 04:59:59 2075 2.8% 0.7722.1 MB 3.4% 8.38
Dec 12 05:00:00 - 05:59:59 3330 4.6% 0.9332.8 MB 5.1% 9.34
Dec 12 06:00:00 - 06:59:59 3085 4.2% 0.8631.9 MB 5.0% 9.07
Dec 12 07:00:00 - 07:59:59 3827 5.2% 1.0636.8 MB 5.7% 10.47
Dec 12 08:00:00 - 08:59:59 4352 6.0% 1.2139.9 MB 6.2% 11.36
Dec 12 09:00:00 - 09:59:59 4557 6.2% 1.2746.3 MB 7.2% 13.17
Dec 12 10:00:00 - 10:59:59 3529 4.8% 0.9829.4 MB 4.6% 8.36
Dec 12 11:00:00 - 11:59:59 3298 4.5% 0.9230.3 MB 4.7% 8.61
Dec 12 12:00:00 - 12:59:59 3868 5.3% 1.0739.2 MB 6.1% 11.16
Dec 12 13:00:00 - 13:59:59 3988 5.5% 1.1140.1 MB 6.3% 11.42
Dec 12 14:00:00 - 14:59:59 4018 5.5% 1.1238.5 MB 6.0% 10.95
Dec 12 15:00:00 - 15:59:59 3993 5.5% 1.1136.9 MB 5.7% 10.49
Dec 12 16:00:00 - 16:59:59 3234 4.4% 0.9026.6 MB 4.1% 7.57
Dec 12 17:00:00 - 17:59:59 4401 6.0% 1.2227.4 MB 4.3% 7.80
Dec 12 18:00:00 - 18:59:59 3010 4.1% 0.8424.5 MB 3.8% 6.97
Dec 12 19:00:00 - 19:59:59 2764 3.8% 0.7719.1 MB 3.0% 5.44
Dec 12 20:00:00 - 20:59:59 2414 3.3% 0.6717.0 MB 2.6% 4.83
Dec 12 21:00:00 - 21:59:59 2578 3.5% 0.7216.0 MB 2.5% 4.56
Dec 12 22:00:00 - 22:59:59 2192 3.0% 0.6118.5 MB 2.9% 5.27
Dec 12 23:00:00 - 23:59:59 2290 3.1% 0.6417.6 MB 2.7% 5.02
Dec 13 00:00:00 - 00:59:59 2184 3.0% 0.6116.6 MB 2.6% 4.73
Dec 13 01:00:00 - 01:59:59 1909 2.6% 0.5316.6 MB 2.6% 4.72
Dec 13 02:00:00 - 02:59:59 2129 2.9% 0.5917.3 MB 2.7% 4.91
Dec 13 03:00:00 - 03:00:01 1 0.0% 1.0011.1 KB 0.0% 11.13
TOTAL: 22:44:57 73026 100.0% 0.89641.6 MB 100.0% 8.02

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1dizum-out.news.weretis.net 6509 3999 0 2504 0 0 0 0 6
2dizum-in.news.arglkargh.de 4863 3055 0 1794 1 0 0 0 13
3news-out.mixmin.net 3689 33 0 3654 0 0 0 0 2
4news-out.neodome.net 106 51 0 53 0 0 0 0 2
TOTAL: 4 15167 7138 0 8005 1 0 0 0 23

Unwanted newsgroups [Top 20]:

NewsgroupCount
mozilla.dev.platform 4913
de.sci.announce 512
de.sci.medizin 497
fido7.pravda.news 204
kraft.politics 118
adobe.atm.type.windows 93
kraft.vehicles 91
kraft.talks 88
ibm.software.network.directory-integrator 83
alt.computer.workshop 74
fido7.pushkin.local 66
lada.talk 53
kraft.competent 51
fido7.ukrnews 41
perl.cpan 37
odessa.news 30
fr.misc.actualite.covid19 21
alt.bbs.synchronet 13
fido7.altyn.local 12
fido7.lorapvt.horo 12
TOTAL: 56 7138

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
linux.debian.user 1
TOTAL: 1 1

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
dizum-in.news.arglkargh.de 13
dizum-out.news.weretis.net 6
news-out.mixmin.net 2
news-out.neodome.net 2
TOTAL: 4 23
TOTAL: 1 23