Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 1779 | 100.0% | 302.2 KB | 100.0% |
| TOTAL: 1 | 1779 | 100.0% | 302.2 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 4 03:00:02 - 03:59:59 | 1167 | 81.1% | 0.32 | 9.0 MB | 80.9% | 2.56 |
| Jan 4 04:00:00 - 04:15:01 | 272 | 18.9% | 0.30 | 2.1 MB | 19.1% | 2.41 |
| TOTAL: 01:14:59 | 1439 | 100.0% | 0.32 | 11.1 MB | 100.0% | 2.53 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-out.news.weretis.net | 190 | 144 | 0 | 46 | 0 | 0 | 0 | 0 | 0 |
| 2 | dizum-in.news.arglkargh.de | 119 | 74 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
| 3 | news-out.mixmin.net | 27 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
| 4 | news-out.neodome.net | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 4 | 338 | 219 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| ibm.software.network.directory-integrator | 91 |
| de.sci.medizin | 33 |
| mozilla.dev.platform | 25 |
| adobe.atm.type.windows | 20 |
| linux.kernel.netdev | 15 |
| perl.cpan | 8 |
| sybase.public.powerbuilder.general | 4 |
| mailing.unix.amavis-user | 3 |
| de.sci.announce | 3 |
| fido7.pravda.news | 3 |
| adobe.acrobat.reader | 3 |
| adobe.illustrator.windows | 3 |
| ibm.software.ldap | 2 |
| fido7.fidonet.online | 1 |
| alt.politics.usa | 1 |
| rocksolid.shared.offtopic | 1 |
| sybase.public.ase.general | 1 |
| lada.photo | 1 |
| fido7.crimea.business | 1 |
| TOTAL: 19 | 219 |