dizum.com - Daily Usenet Report

Mar 30 04:15:06 -- Mar 31 03:00:00

Log entries by program:

Program nameLines%LinesSize%Size
inn 12227 100.0%1.7 MB100.0%
TOTAL: 1 12227 100.0%1.7 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 30 04:15:06 - 04:59:59 102 1.3% 0.04928.9 KB 0.0% 0.34
Mar 30 05:00:00 - 05:59:59 168 2.1% 0.051.2 MB 0.0% 0.35
Mar 30 06:00:00 - 06:59:59 199 2.5% 0.06858.0 KB 0.0% 0.24
Mar 30 07:00:00 - 07:59:59 192 2.4% 0.05549.3 KB 0.0% 0.15
Mar 30 08:00:00 - 08:59:59 396 4.9% 0.111.2 MB 0.0% 0.34
Mar 30 09:00:00 - 09:59:59 391 4.8% 0.111.1 MB 0.0% 0.31
Mar 30 10:00:00 - 10:59:59 497 6.1% 0.141.1 MB 0.0% 0.32
Mar 30 11:00:00 - 11:59:59 525 6.5% 0.151.2 MB 0.0% 0.34
Mar 30 12:00:00 - 12:59:59 404 5.0% 0.111.0 MB 0.0% 0.30
Mar 30 13:00:00 - 13:59:59 371 4.6% 0.10931.1 KB 0.0% 0.26
Mar 30 14:00:00 - 14:59:59 343 4.2% 0.10930.3 KB 0.0% 0.26
Mar 30 15:00:00 - 15:59:59 530 6.5% 0.151.5 MB 0.0% 0.43
Mar 30 16:00:00 - 16:59:59 441 5.4% 0.121.2 MB 0.0% 0.33
Mar 30 17:00:00 - 17:59:59 440 5.4% 0.121.2 MB 0.0% 0.34
Mar 30 18:00:00 - 18:59:59 473 5.8% 0.131.3 MB 0.0% 0.36
Mar 30 19:00:00 - 19:59:59 405 5.0% 0.111.3 MB 0.0% 0.36
Mar 30 20:00:00 - 20:59:59 485 6.0% 0.131.6 MB 0.0% 0.47
Mar 30 21:00:00 - 21:59:59 459 5.7% 0.131.4 MB 0.0% 0.40
Mar 30 22:00:00 - 22:59:59 474 5.8% 0.131.7 MB 0.0% 0.49
Mar 30 23:00:00 - 23:59:59 363 4.5% 0.102.7 MB 0.0% 0.77
Mar 31 00:00:00 - 00:59:59 268 3.3% 0.072.4 MB 0.0% 0.68
Mar 31 01:00:00 - 01:59:59 189 2.3% 0.05900.4 KB 0.0% 0.25
Mar 31 02:00:00 - 02:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Mar 31 03:00:00 - 03:00:00 1 0.0% 0.001.7 KB 0.0% 0.00
TOTAL: 22:44:54 8116 100.0% 0.100.0 KB 100.0% 0.00

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1dizum-in.news.arglkargh.de 1703 326 0 1332 0 0 0 0 45
2news-out.mixmin.net 1498 32 0 1457 0 0 0 0 9
3dizum-out.news.weretis.net 734 73 0 630 0 0 0 0 31
4news-out.neodome.net 133 47 0 59 0 0 0 0 27
5news.alphared.net 1 0 0 0 0 0 0 0 1
TOTAL: 5 4069 478 0 3478 0 0 0 0 113

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.computer.workshop 70
fido7.pushkin.local 55
lada.talk 53
linux.kernel.git 41
linux.kernel.netdev 39
fido7.fidonet.online 23
spline.eisfair 21
fido7.ukrnews 20
perl.cpan 17
alt.windows7.general 12
fido7.lorapvt.horo 12
alt.survival 12
it.comp.os.win.windows10 10
it-alt.sport.calcio.juventus 10
kraft.vehicles 9
rocksolid.feeds.news 7
kraft-s.test 7
fido7.f715.techinfo 5
fr.misc.actualite.covid19 5
al.christnet.bible 4
TOTAL: 50 478

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
dizum-in.news.arglkargh.de 45
dizum-out.news.weretis.net 31
news-out.neodome.net 27
news-out.mixmin.net 9
news.alphared.net 1
TOTAL: 5 113
TOTAL: 1 113