Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 12082 | 100.0% | 1.7 MB | 100.0% |
| TOTAL: 1 | 12082 | 100.0% | 1.7 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Apr 22 04:15:07 - 04:59:59 | 116 | 1.5% | 0.04 | 484.3 KB | 2.0% | 0.18 |
| Apr 22 05:00:00 - 05:59:59 | 153 | 1.9% | 0.04 | 417.0 KB | 1.7% | 0.12 |
| Apr 22 06:00:00 - 06:59:59 | 134 | 1.7% | 0.04 | 502.1 KB | 2.1% | 0.14 |
| Apr 22 07:00:00 - 07:59:59 | 177 | 2.2% | 0.05 | 444.7 KB | 1.9% | 0.12 |
| Apr 22 08:00:00 - 08:59:59 | 282 | 3.5% | 0.08 | 740.8 KB | 3.1% | 0.21 |
| Apr 22 09:00:00 - 09:59:59 | 354 | 4.5% | 0.10 | 1023.6 KB | 4.3% | 0.28 |
| Apr 22 10:00:00 - 10:59:59 | 381 | 4.8% | 0.11 | 944.0 KB | 3.9% | 0.26 |
| Apr 22 11:00:00 - 11:59:59 | 447 | 5.6% | 0.12 | 1.2 MB | 5.2% | 0.35 |
| Apr 22 12:00:00 - 12:59:59 | 431 | 5.4% | 0.12 | 1.0 MB | 4.3% | 0.29 |
| Apr 22 13:00:00 - 13:59:59 | 359 | 4.5% | 0.10 | 1.0 MB | 4.3% | 0.29 |
| Apr 22 14:00:00 - 14:59:59 | 407 | 5.1% | 0.11 | 1.1 MB | 4.5% | 0.30 |
| Apr 22 15:00:00 - 15:59:59 | 419 | 5.3% | 0.12 | 1.1 MB | 4.9% | 0.33 |
| Apr 22 16:00:00 - 16:59:59 | 538 | 6.8% | 0.15 | 1.6 MB | 7.0% | 0.47 |
| Apr 22 17:00:00 - 17:59:59 | 517 | 6.5% | 0.14 | 1.8 MB | 7.5% | 0.50 |
| Apr 22 18:00:00 - 18:59:59 | 514 | 6.5% | 0.14 | 1.4 MB | 6.2% | 0.41 |
| Apr 22 19:00:00 - 19:59:59 | 412 | 5.2% | 0.11 | 1.3 MB | 5.7% | 0.38 |
| Apr 22 20:00:00 - 20:59:59 | 474 | 6.0% | 0.13 | 1.6 MB | 7.0% | 0.46 |
| Apr 22 21:00:00 - 21:59:59 | 475 | 6.0% | 0.13 | 1.4 MB | 6.0% | 0.40 |
| Apr 22 22:00:00 - 22:59:59 | 358 | 4.5% | 0.10 | 1.1 MB | 4.7% | 0.32 |
| Apr 22 23:00:00 - 23:59:59 | 394 | 5.0% | 0.11 | 1.0 MB | 4.4% | 0.30 |
| Apr 23 00:00:00 - 00:59:59 | 246 | 3.1% | 0.07 | 1022.2 KB | 4.3% | 0.28 |
| Apr 23 01:00:00 - 01:59:59 | 177 | 2.2% | 0.05 | 557.0 KB | 2.3% | 0.15 |
| Apr 23 02:00:00 - 02:58:48 | 186 | 2.3% | 0.05 | 619.5 KB | 2.6% | 0.18 |
| TOTAL: 22:43:41 | 7951 | 100.0% | 0.10 | 23.4 MB | 100.0% | 0.29 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 1985 | 778 | 0 | 1182 | 2 | 0 | 0 | 0 | 23 |
| 2 | news-out.mixmin.net | 1395 | 79 | 0 | 1307 | 0 | 0 | 0 | 0 | 9 |
| 3 | dizum-out.news.weretis.net | 619 | 98 | 0 | 479 | 0 | 0 | 0 | 0 | 42 |
| 4 | news-out.neodome.net | 68 | 34 | 0 | 19 | 0 | 0 | 0 | 0 | 15 |
| 5 | news.alphared.net | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTAL: 5 | 4070 | 989 | 0 | 2988 | 2 | 0 | 0 | 0 | 91 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 315 |
| lada.talk | 107 |
| alt.computer.workshop | 107 |
| fido7.pushkin.local | 61 |
| kraft.talks | 61 |
| fido7.ukrnews | 53 |
| kraft.vehicles | 46 |
| linux.kernel.git | 29 |
| kraft.blacklog | 28 |
| kraft.politics | 21 |
| perl.cpan | 14 |
| alt.philosophy | 13 |
| fido7.lorapvt.horo | 12 |
| kraft.video | 11 |
| rocksolid.feeds.news | 11 |
| kraft.competent | 8 |
| it.comp.os.win.windows10 | 7 |
| fido7.f715.techinfo | 6 |
| kraft.dacha | 6 |
| alt.politics.usa | 5 |
| TOTAL: 52 | 989 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| clari.world.asia.philippines | 2 |
| TOTAL: 1 | 2 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| dizum-out.news.weretis.net | 42 | |
| dizum-in.news.arglkargh.de | 23 | |
| news-out.neodome.net | 15 | |
| news-out.mixmin.net | 9 | |
| news.alphared.net | 2 | |
| TOTAL: 5 | 91 | |
| TOTAL: 1 | 91 | |