Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 11660 | 100.0% | 1.7 MB | 100.0% |
TOTAL: 1 | 11660 | 100.0% | 1.7 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Nov 21 04:15:02 - 04:59:59 | 59 | 0.7% | 0.02 | 161.6 KB | 0.6% | 0.06 |
Nov 21 05:00:00 - 05:59:59 | 98 | 1.2% | 0.03 | 310.6 KB | 1.2% | 0.09 |
Nov 21 06:00:00 - 06:59:59 | 221 | 2.8% | 0.06 | 778.8 KB | 3.1% | 0.22 |
Nov 21 07:00:00 - 07:59:59 | 183 | 2.3% | 0.05 | 468.4 KB | 1.8% | 0.13 |
Nov 21 08:00:00 - 08:59:59 | 296 | 3.7% | 0.08 | 1.5 MB | 6.1% | 0.43 |
Nov 21 09:00:00 - 09:59:59 | 318 | 4.0% | 0.09 | 946.7 KB | 3.7% | 0.26 |
Nov 21 10:00:00 - 10:59:59 | 325 | 4.1% | 0.09 | 863.0 KB | 3.4% | 0.24 |
Nov 21 11:00:00 - 11:59:59 | 403 | 5.0% | 0.11 | 969.8 KB | 3.8% | 0.27 |
Nov 21 12:00:00 - 12:59:59 | 386 | 4.8% | 0.11 | 1.2 MB | 4.8% | 0.34 |
Nov 21 13:00:00 - 13:59:59 | 463 | 5.8% | 0.13 | 1.2 MB | 5.0% | 0.35 |
Nov 21 14:00:00 - 14:59:59 | 494 | 6.2% | 0.14 | 1.3 MB | 5.2% | 0.37 |
Nov 21 15:00:00 - 15:59:59 | 544 | 6.8% | 0.15 | 2.0 MB | 8.0% | 0.56 |
Nov 21 16:00:00 - 16:59:59 | 614 | 7.7% | 0.17 | 2.0 MB | 8.2% | 0.58 |
Nov 21 17:00:00 - 17:59:59 | 551 | 6.9% | 0.15 | 1.5 MB | 5.9% | 0.42 |
Nov 21 18:00:00 - 18:59:59 | 592 | 7.4% | 0.16 | 2.2 MB | 8.8% | 0.62 |
Nov 21 19:00:00 - 19:59:59 | 395 | 4.9% | 0.11 | 1.3 MB | 5.3% | 0.38 |
Nov 21 20:00:00 - 20:59:59 | 387 | 4.8% | 0.11 | 1.0 MB | 4.1% | 0.29 |
Nov 21 21:00:00 - 21:59:59 | 357 | 4.4% | 0.10 | 1.1 MB | 4.5% | 0.32 |
Nov 21 22:00:00 - 22:59:59 | 485 | 6.0% | 0.13 | 1.3 MB | 5.3% | 0.38 |
Nov 21 23:00:00 - 23:59:59 | 278 | 3.5% | 0.08 | 862.3 KB | 3.4% | 0.24 |
Nov 22 00:00:00 - 00:59:59 | 259 | 3.2% | 0.07 | 1.1 MB | 4.3% | 0.31 |
Nov 22 01:00:00 - 01:59:59 | 167 | 2.1% | 0.05 | 465.0 KB | 1.8% | 0.13 |
Nov 22 02:00:00 - 02:59:50 | 148 | 1.8% | 0.04 | 475.2 KB | 1.9% | 0.13 |
TOTAL: 22:44:48 | 8023 | 100.0% | 0.10 | 24.9 MB | 100.0% | 0.31 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-in.news.arglkargh.de | 2163 | 417 | 0 | 1730 | 0 | 0 | 0 | 0 | 16 |
2 | news-out.mixmin.net | 753 | 18 | 0 | 733 | 0 | 0 | 0 | 0 | 2 |
3 | dizum-out.news.weretis.net | 580 | 71 | 0 | 482 | 0 | 0 | 0 | 0 | 27 |
4 | news-out.neodome.net | 84 | 23 | 0 | 57 | 0 | 0 | 0 | 0 | 4 |
5 | news.alphared.net | 13 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 |
TOTAL: 5 | 3593 | 529 | 0 | 3008 | 0 | 0 | 0 | 0 | 56 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
linux.kernel.netdev | 127 |
alt.computer.workshop | 72 |
linux.kernel.git | 51 |
lada.talk | 43 |
fido7.pushkin.local | 33 |
it.comp.os.win.windows10 | 19 |
fido7.fidonet.online | 19 |
perl.cpan | 17 |
fido7.ukrnews | 16 |
hispagatos.mastodon.tag.hacking | 15 |
it-alt.sport.calcio.juventus | 13 |
rocksolid.feeds.news | 13 |
fido7.lorapvt.horo | 12 |
hispagatos.hacking.ctf | 11 |
hispagatos.hacking.news | 8 |
rocksolid.nodes.help | 8 |
fido7.f715.techinfo | 7 |
alt.bbs.synchronet | 6 |
fido7.altyn.local | 6 |
fido7.crimea.robots | 5 |
TOTAL: 40 | 529 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
dizum-out.news.weretis.net | 27 | |
dizum-in.news.arglkargh.de | 16 | |
news.alphared.net | 7 | |
news-out.neodome.net | 4 | |
news-out.mixmin.net | 2 | |
TOTAL: 5 | 56 | |
TOTAL: 1 | 56 |