Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 12017 | 100.0% | 1.7 MB | 100.0% |
TOTAL: 1 | 12017 | 100.0% | 1.7 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Nov 23 04:15:04 - 04:59:59 | 79 | 1.0% | 0.03 | 247.1 KB | 1.0% | 0.09 |
Nov 23 05:00:00 - 05:59:59 | 103 | 1.3% | 0.03 | 304.4 KB | 1.3% | 0.08 |
Nov 23 06:00:00 - 06:59:59 | 141 | 1.8% | 0.04 | 358.7 KB | 1.5% | 0.10 |
Nov 23 07:00:00 - 07:59:59 | 131 | 1.6% | 0.04 | 413.1 KB | 1.7% | 0.11 |
Nov 23 08:00:00 - 08:59:59 | 269 | 3.3% | 0.07 | 993.4 KB | 4.1% | 0.28 |
Nov 23 09:00:00 - 09:59:59 | 392 | 4.9% | 0.11 | 1.2 MB | 5.2% | 0.34 |
Nov 23 10:00:00 - 10:59:59 | 464 | 5.8% | 0.13 | 1.1 MB | 4.9% | 0.33 |
Nov 23 11:00:00 - 11:59:59 | 465 | 5.8% | 0.13 | 1.3 MB | 5.6% | 0.37 |
Nov 23 12:00:00 - 12:59:59 | 463 | 5.7% | 0.13 | 1.2 MB | 4.9% | 0.33 |
Nov 23 13:00:00 - 13:59:59 | 448 | 5.6% | 0.12 | 1.0 MB | 4.4% | 0.29 |
Nov 23 14:00:00 - 14:59:59 | 492 | 6.1% | 0.14 | 1.3 MB | 5.4% | 0.36 |
Nov 23 15:00:00 - 15:59:59 | 413 | 5.1% | 0.11 | 1.0 MB | 4.4% | 0.29 |
Nov 23 16:00:00 - 16:59:59 | 511 | 6.3% | 0.14 | 1.5 MB | 6.2% | 0.42 |
Nov 23 17:00:00 - 17:59:59 | 463 | 5.7% | 0.13 | 1.2 MB | 5.1% | 0.34 |
Nov 23 18:00:00 - 18:59:59 | 444 | 5.5% | 0.12 | 1.2 MB | 5.1% | 0.34 |
Nov 23 19:00:00 - 19:59:59 | 403 | 5.0% | 0.11 | 1.5 MB | 6.6% | 0.44 |
Nov 23 20:00:00 - 20:59:59 | 486 | 6.0% | 0.14 | 1.6 MB | 6.9% | 0.46 |
Nov 23 21:00:00 - 21:59:59 | 421 | 5.2% | 0.12 | 1.4 MB | 6.0% | 0.40 |
Nov 23 22:00:00 - 22:59:59 | 364 | 4.5% | 0.10 | 1.1 MB | 4.5% | 0.30 |
Nov 23 23:00:00 - 23:59:59 | 354 | 4.4% | 0.10 | 1.1 MB | 4.6% | 0.31 |
Nov 24 00:00:00 - 00:59:59 | 344 | 4.3% | 0.10 | 1.1 MB | 4.8% | 0.32 |
Nov 24 01:00:00 - 01:59:59 | 209 | 2.6% | 0.06 | 835.0 KB | 3.5% | 0.23 |
Nov 24 02:00:00 - 02:59:48 | 198 | 2.5% | 0.06 | 514.8 KB | 2.1% | 0.14 |
TOTAL: 22:44:44 | 8057 | 100.0% | 0.10 | 23.4 MB | 100.0% | 0.29 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-in.news.arglkargh.de | 2278 | 225 | 0 | 2029 | 0 | 0 | 0 | 0 | 24 |
2 | news-out.mixmin.net | 795 | 39 | 0 | 754 | 0 | 0 | 0 | 0 | 2 |
3 | dizum-out.news.weretis.net | 717 | 89 | 0 | 598 | 0 | 0 | 0 | 0 | 30 |
4 | news-out.neodome.net | 103 | 11 | 0 | 84 | 0 | 0 | 0 | 0 | 8 |
5 | news.alphared.net | 32 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 30 |
TOTAL: 5 | 3925 | 364 | 0 | 3467 | 0 | 0 | 0 | 0 | 94 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.computer.workshop | 83 |
lada.talk | 54 |
linux.kernel.netdev | 35 |
fido7.pushkin.local | 34 |
perl.cpan | 25 |
alt.bbs.synchronet | 17 |
it-alt.sport.calcio.juventus | 13 |
hispagatos.hacking.ctf | 13 |
rocksolid.feeds.news | 12 |
fido7.ukrnews | 12 |
fido7.crimea.robots | 10 |
fido7.f715.techinfo | 8 |
alt.religion | 7 |
hispagatos.mastodon.tag.hacking | 6 |
fido7.altyn.local | 4 |
fido7.fidonet.online | 4 |
rocksolid.shared.general | 3 |
rocksolid.feeds.tech | 2 |
spline.fli4l.dev | 2 |
alt.survival | 2 |
TOTAL: 37 | 364 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
dizum-out.news.weretis.net | 30 | |
news.alphared.net | 30 | |
dizum-in.news.arglkargh.de | 24 | |
news-out.neodome.net | 8 | |
news-out.mixmin.net | 2 | |
TOTAL: 5 | 94 | |
TOTAL: 1 | 94 |