Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 10572 | 100.0% | 1.6 MB | 100.0% |
TOTAL: 1 | 10572 | 100.0% | 1.6 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Nov 24 04:15:28 - 04:59:59 | 105 | 1.3% | 0.04 | 271.3 KB | 1.1% | 0.10 |
Nov 24 05:00:00 - 05:59:59 | 120 | 1.5% | 0.03 | 563.5 KB | 2.2% | 0.16 |
Nov 24 06:00:00 - 06:59:59 | 147 | 1.9% | 0.04 | 355.5 KB | 1.4% | 0.10 |
Nov 24 07:00:00 - 07:59:59 | 180 | 2.3% | 0.05 | 664.5 KB | 2.6% | 0.18 |
Nov 24 08:00:00 - 08:59:59 | 203 | 2.6% | 0.06 | 539.6 KB | 2.1% | 0.15 |
Nov 24 09:00:00 - 09:59:59 | 334 | 4.3% | 0.09 | 820.6 KB | 3.2% | 0.23 |
Nov 24 10:00:00 - 10:59:59 | 399 | 5.1% | 0.11 | 841.7 KB | 3.3% | 0.23 |
Nov 24 11:00:00 - 11:59:59 | 481 | 6.1% | 0.13 | 1.0 MB | 4.1% | 0.29 |
Nov 24 12:00:00 - 12:59:59 | 501 | 6.4% | 0.14 | 1.3 MB | 5.3% | 0.38 |
Nov 24 13:00:00 - 13:59:59 | 421 | 5.4% | 0.12 | 1.1 MB | 4.5% | 0.32 |
Nov 24 14:00:00 - 14:59:59 | 466 | 5.9% | 0.13 | 1.1 MB | 4.4% | 0.32 |
Nov 24 15:00:00 - 15:59:59 | 433 | 5.5% | 0.12 | 1.3 MB | 5.0% | 0.36 |
Nov 24 16:00:00 - 16:59:59 | 458 | 5.8% | 0.13 | 1.2 MB | 4.8% | 0.34 |
Nov 24 17:00:00 - 17:59:59 | 376 | 4.8% | 0.10 | 1.3 MB | 5.4% | 0.38 |
Nov 24 18:00:00 - 18:59:59 | 556 | 7.1% | 0.15 | 3.9 MB | 15.5% | 1.10 |
Nov 24 19:00:00 - 19:59:59 | 533 | 6.8% | 0.15 | 1.4 MB | 5.5% | 0.39 |
Nov 24 20:00:00 - 20:59:59 | 423 | 5.4% | 0.12 | 1.5 MB | 5.9% | 0.42 |
Nov 24 21:00:00 - 21:59:59 | 439 | 5.6% | 0.12 | 1.4 MB | 5.5% | 0.39 |
Nov 24 22:00:00 - 22:59:59 | 379 | 4.8% | 0.11 | 1.3 MB | 5.3% | 0.38 |
Nov 24 23:00:00 - 23:59:59 | 294 | 3.7% | 0.08 | 891.8 KB | 3.5% | 0.25 |
Nov 25 00:00:00 - 00:59:59 | 239 | 3.0% | 0.07 | 1.1 MB | 4.3% | 0.30 |
Nov 25 01:00:00 - 01:59:59 | 165 | 2.1% | 0.05 | 655.2 KB | 2.6% | 0.18 |
Nov 25 02:00:00 - 02:59:59 | 188 | 2.4% | 0.05 | 640.2 KB | 2.5% | 0.18 |
Nov 25 03:00:00 - 03:00:01 | 1 | 0.0% | 1.00 | 0.6 KB | 0.0% | 0.56 |
TOTAL: 22:44:33 | 7841 | 100.0% | 0.10 | 25.0 MB | 100.0% | 0.31 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-in.news.arglkargh.de | 1459 | 424 | 0 | 1005 | 0 | 0 | 0 | 0 | 30 |
2 | news-out.mixmin.net | 635 | 31 | 0 | 596 | 0 | 0 | 0 | 0 | 8 |
3 | dizum-out.news.weretis.net | 517 | 82 | 0 | 396 | 0 | 0 | 0 | 0 | 39 |
4 | news-out.neodome.net | 75 | 31 | 0 | 39 | 0 | 0 | 0 | 0 | 5 |
5 | news.alphared.net | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
TOTAL: 5 | 2702 | 568 | 0 | 2038 | 0 | 0 | 0 | 0 | 96 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
linux.kernel.netdev | 199 |
alt.computer.workshop | 89 |
lada.talk | 74 |
hispagatos.hacking.ctf | 28 |
linux.kernel.git | 23 |
fido7.pushkin.local | 22 |
fido7.ukrnews | 15 |
it-alt.sport.calcio.juventus | 15 |
hispagatos.mastodon.tag.hacking | 13 |
alt.bbs.synchronet | 12 |
fido7.lorapvt.horo | 12 |
perl.cpan | 12 |
rocksolid.feeds.news | 10 |
fido7.f715.techinfo | 8 |
it.comp.os.win.windows10 | 5 |
fido7.f4441.robots | 3 |
fido7.crimea.business | 2 |
fido7.crimea.robots | 2 |
news.test_messages | 2 |
fido7.altyn.local | 2 |
TOTAL: 37 | 568 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
dizum-out.news.weretis.net | 39 | |
dizum-in.news.arglkargh.de | 30 | |
news.alphared.net | 14 | |
news-out.mixmin.net | 8 | |
news-out.neodome.net | 5 | |
TOTAL: 5 | 96 | |
TOTAL: 1 | 96 |