Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 13657 | 100.0% | 2.0 MB | 100.0% |
TOTAL: 1 | 13657 | 100.0% | 2.0 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Nov 25 04:15:35 - 04:59:59 | 91 | 1.0% | 0.03 | 425.8 KB | 1.5% | 0.16 |
Nov 25 05:00:00 - 05:59:59 | 115 | 1.3% | 0.03 | 373.6 KB | 1.3% | 0.10 |
Nov 25 06:00:00 - 06:59:59 | 260 | 2.9% | 0.07 | 836.1 KB | 2.9% | 0.23 |
Nov 25 07:00:00 - 07:59:59 | 175 | 1.9% | 0.05 | 593.0 KB | 2.1% | 0.16 |
Nov 25 08:00:00 - 08:59:59 | 297 | 3.3% | 0.08 | 1003.3 KB | 3.5% | 0.28 |
Nov 25 09:00:00 - 09:59:59 | 436 | 4.9% | 0.12 | 1.1 MB | 4.0% | 0.32 |
Nov 25 10:00:00 - 10:59:59 | 438 | 4.9% | 0.12 | 1.4 MB | 4.8% | 0.38 |
Nov 25 11:00:00 - 11:59:59 | 504 | 5.6% | 0.14 | 1.2 MB | 4.4% | 0.36 |
Nov 25 12:00:00 - 12:59:59 | 438 | 4.9% | 0.12 | 1.7 MB | 6.0% | 0.48 |
Nov 25 13:00:00 - 13:59:59 | 486 | 5.4% | 0.14 | 1.1 MB | 4.0% | 0.32 |
Nov 25 14:00:00 - 14:59:59 | 477 | 5.3% | 0.13 | 2.0 MB | 7.0% | 0.56 |
Nov 25 15:00:00 - 15:59:59 | 538 | 6.0% | 0.15 | 1.6 MB | 5.7% | 0.46 |
Nov 25 16:00:00 - 16:59:59 | 563 | 6.3% | 0.16 | 2.1 MB | 7.3% | 0.58 |
Nov 25 17:00:00 - 17:59:59 | 643 | 7.2% | 0.18 | 1.7 MB | 6.0% | 0.48 |
Nov 25 18:00:00 - 18:59:59 | 595 | 6.6% | 0.17 | 2.8 MB | 10.0% | 0.80 |
Nov 25 19:00:00 - 19:59:59 | 494 | 5.5% | 0.14 | 1.3 MB | 4.5% | 0.36 |
Nov 25 20:00:00 - 20:59:59 | 525 | 5.8% | 0.15 | 1.6 MB | 5.5% | 0.44 |
Nov 25 21:00:00 - 21:59:59 | 479 | 5.3% | 0.13 | 1.3 MB | 4.5% | 0.36 |
Nov 25 22:00:00 - 22:59:59 | 454 | 5.1% | 0.13 | 1.4 MB | 5.0% | 0.40 |
Nov 25 23:00:00 - 23:59:59 | 429 | 4.8% | 0.12 | 1.4 MB | 4.8% | 0.39 |
Nov 26 00:00:00 - 00:59:59 | 205 | 2.3% | 0.06 | 501.4 KB | 1.7% | 0.14 |
Nov 26 01:00:00 - 01:59:59 | 192 | 2.1% | 0.05 | 593.6 KB | 2.1% | 0.16 |
Nov 26 02:00:00 - 02:59:55 | 145 | 1.6% | 0.04 | 372.9 KB | 1.3% | 0.10 |
TOTAL: 22:44:20 | 8979 | 100.0% | 0.11 | 28.1 MB | 100.0% | 0.35 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-in.news.arglkargh.de | 2750 | 391 | 0 | 2343 | 0 | 0 | 0 | 0 | 16 |
2 | dizum-out.news.weretis.net | 869 | 98 | 0 | 734 | 0 | 0 | 0 | 0 | 37 |
3 | news-out.mixmin.net | 813 | 28 | 0 | 785 | 0 | 0 | 0 | 0 | 0 |
4 | news-out.neodome.net | 104 | 29 | 0 | 72 | 0 | 0 | 0 | 0 | 3 |
5 | news.alphared.net | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
TOTAL: 5 | 4555 | 546 | 0 | 3934 | 0 | 0 | 0 | 0 | 75 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
linux.kernel.netdev | 130 |
lada.talk | 70 |
alt.computer.workshop | 52 |
fido7.pushkin.local | 38 |
linux.kernel.git | 37 |
perl.cpan | 34 |
fido7.ukrnews | 18 |
it.comp.os.win.windows10 | 17 |
hispagatos.mastodon.tag.hacking | 16 |
hispagatos.hacking.ctf | 13 |
it-alt.sport.calcio.juventus | 12 |
rocksolid.feeds.news | 12 |
spline.eisfair | 10 |
fido7.crimea.robots | 9 |
fido7.f715.techinfo | 8 |
fido7.fidonet.online | 8 |
alt.windows7.general | 7 |
rocksolid.nodes.help | 6 |
alt.bbs.synchronet | 6 |
rocksolid.shared.test | 6 |
TOTAL: 42 | 546 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
dizum-out.news.weretis.net | 37 | |
news.alphared.net | 19 | |
dizum-in.news.arglkargh.de | 16 | |
news-out.neodome.net | 3 | |
TOTAL: 4 | 75 | |
TOTAL: 1 | 75 |