Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 12154 | 100.0% | 1.7 MB | 100.0% |
TOTAL: 1 | 12154 | 100.0% | 1.7 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Nov 27 04:15:24 - 04:59:59 | 75 | 0.9% | 0.03 | 274.4 KB | 1.1% | 0.10 |
Nov 27 05:00:00 - 05:59:59 | 116 | 1.4% | 0.03 | 415.3 KB | 1.7% | 0.12 |
Nov 27 06:00:00 - 06:59:59 | 241 | 3.0% | 0.07 | 923.5 KB | 3.8% | 0.26 |
Nov 27 07:00:00 - 07:59:59 | 205 | 2.5% | 0.06 | 603.7 KB | 2.5% | 0.17 |
Nov 27 08:00:00 - 08:59:59 | 279 | 3.4% | 0.08 | 669.4 KB | 2.8% | 0.19 |
Nov 27 09:00:00 - 09:59:59 | 368 | 4.5% | 0.10 | 970.3 KB | 4.0% | 0.27 |
Nov 27 10:00:00 - 10:59:59 | 440 | 5.4% | 0.12 | 1.3 MB | 5.6% | 0.37 |
Nov 27 11:00:00 - 11:59:59 | 398 | 4.9% | 0.11 | 1000.1 KB | 4.1% | 0.28 |
Nov 27 12:00:00 - 12:59:59 | 411 | 5.0% | 0.11 | 955.1 KB | 3.9% | 0.27 |
Nov 27 13:00:00 - 13:59:59 | 358 | 4.4% | 0.10 | 926.8 KB | 3.8% | 0.26 |
Nov 27 14:00:00 - 14:59:59 | 367 | 4.5% | 0.10 | 910.4 KB | 3.8% | 0.25 |
Nov 27 15:00:00 - 15:59:59 | 400 | 4.9% | 0.11 | 965.3 KB | 4.0% | 0.27 |
Nov 27 16:00:00 - 16:59:59 | 616 | 7.6% | 0.17 | 2.2 MB | 9.5% | 0.64 |
Nov 27 17:00:00 - 17:59:59 | 535 | 6.6% | 0.15 | 1.7 MB | 7.3% | 0.49 |
Nov 27 18:00:00 - 18:59:59 | 540 | 6.6% | 0.15 | 1.6 MB | 6.9% | 0.46 |
Nov 27 19:00:00 - 19:59:59 | 553 | 6.8% | 0.15 | 1.6 MB | 6.7% | 0.45 |
Nov 27 20:00:00 - 20:59:59 | 485 | 5.9% | 0.13 | 1.5 MB | 6.1% | 0.41 |
Nov 27 21:00:00 - 21:59:59 | 421 | 5.2% | 0.12 | 1.2 MB | 5.1% | 0.34 |
Nov 27 22:00:00 - 22:59:59 | 379 | 4.6% | 0.11 | 1006.7 KB | 4.2% | 0.28 |
Nov 27 23:00:00 - 23:59:59 | 327 | 4.0% | 0.09 | 868.3 KB | 3.6% | 0.24 |
Nov 28 00:00:00 - 00:59:59 | 256 | 3.1% | 0.07 | 1010.4 KB | 4.2% | 0.28 |
Nov 28 01:00:00 - 01:59:59 | 188 | 2.3% | 0.05 | 693.2 KB | 2.9% | 0.19 |
Nov 28 02:00:00 - 02:59:58 | 199 | 2.4% | 0.06 | 640.3 KB | 2.6% | 0.18 |
TOTAL: 22:44:34 | 8157 | 100.0% | 0.10 | 23.6 MB | 100.0% | 0.30 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-in.news.arglkargh.de | 2001 | 334 | 0 | 1654 | 0 | 0 | 0 | 0 | 13 |
2 | news-out.mixmin.net | 981 | 80 | 0 | 898 | 0 | 0 | 0 | 0 | 3 |
3 | dizum-out.news.weretis.net | 975 | 157 | 0 | 802 | 0 | 0 | 0 | 0 | 16 |
4 | news.alphared.net | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 4 | 3963 | 571 | 0 | 3359 | 0 | 0 | 0 | 0 | 33 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.computer.workshop | 123 |
lada.talk | 96 |
linux.kernel.netdev | 83 |
linux.kernel.git | 39 |
it.comp.os.win.windows10 | 27 |
perl.cpan | 24 |
fido7.pushkin.local | 23 |
alt.bbs.synchronet | 16 |
z-n | 15 |
hispagatos.hacking.ctf | 15 |
hispagatos.mastodon.tag.hacking | 14 |
fido7.ukrnews | 14 |
rocksolid.feeds.news | 12 |
fido7.lorapvt.horo | 12 |
rocksolid.nodes.help | 8 |
fido7.f715.techinfo | 8 |
alt.windows7.general | 6 |
hispagatos.hacking.news | 6 |
fido7.crimea.robots | 5 |
alt.politics.usa | 5 |
TOTAL: 35 | 571 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
dizum-out.news.weretis.net | 16 | |
dizum-in.news.arglkargh.de | 13 | |
news-out.mixmin.net | 3 | |
news.alphared.net | 1 | |
TOTAL: 4 | 33 | |
TOTAL: 1 | 33 |