Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 231 | 100.0% | 34.4 KB | 100.0% |
TOTAL: 1 | 231 | 100.0% | 34.4 KB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Nov 30 03:00:02 - 03:59:59 | 138 | 78.9% | 0.04 | 453.5 KB | 77.8% | 0.13 |
Nov 30 04:00:00 - 04:15:01 | 37 | 21.1% | 0.04 | 129.0 KB | 22.2% | 0.14 |
TOTAL: 01:14:59 | 175 | 100.0% | 0.04 | 582.6 KB | 100.0% | 0.13 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-in.news.arglkargh.de | 28 | 7 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
2 | news-out.mixmin.net | 21 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
3 | dizum-out.news.weretis.net | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 3 | 56 | 7 | 0 | 49 | 0 | 0 | 0 | 0 | 0 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.computer.workshop | 3 |
fido7.ukrnews | 2 |
fido7.fidonet.online | 1 |
fido7.crimea.business | 1 |
TOTAL: 4 | 7 |