Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 273 | 100.0% | 41.1 KB | 100.0% |
TOTAL: 1 | 273 | 100.0% | 41.1 KB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Dec 1 03:00:02 - 03:59:59 | 148 | 72.5% | 0.04 | 517.2 KB | 76.5% | 0.14 |
Dec 1 04:00:00 - 04:14:50 | 56 | 27.5% | 0.06 | 159.1 KB | 23.5% | 0.18 |
TOTAL: 01:14:48 | 204 | 100.0% | 0.05 | 676.3 KB | 100.0% | 0.15 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-in.news.arglkargh.de | 37 | 13 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
2 | news-out.mixmin.net | 19 | 6 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
3 | dizum-out.news.weretis.net | 11 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
4 | news.alphared.net | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 4 | 68 | 21 | 0 | 46 | 0 | 0 | 0 | 0 | 1 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.computer.workshop | 11 |
fido7.pushkin.local | 2 |
fido7.crimea.business | 2 |
linux.kernel.git | 1 |
fido7.fidonet.online | 1 |
hispagatos.hacking.ctf | 1 |
alt.bbs.synchronet | 1 |
nl.comp.3d-printen | 1 |
nl.actueel | 1 |
TOTAL: 9 | 21 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
news.alphared.net | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 1 | 1 |