Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 12815 | 100.0% | 1.8 MB | 100.0% |
TOTAL: 1 | 12815 | 100.0% | 1.8 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Dec 2 04:15:20 - 04:59:59 | 91 | 1.1% | 0.03 | 377.0 KB | 1.5% | 0.14 |
Dec 2 05:00:00 - 05:59:59 | 128 | 1.5% | 0.04 | 366.4 KB | 1.5% | 0.10 |
Dec 2 06:00:00 - 06:59:59 | 206 | 2.4% | 0.06 | 762.4 KB | 3.1% | 0.21 |
Dec 2 07:00:00 - 07:59:59 | 176 | 2.1% | 0.05 | 484.7 KB | 1.9% | 0.13 |
Dec 2 08:00:00 - 08:59:59 | 262 | 3.1% | 0.07 | 750.9 KB | 3.0% | 0.21 |
Dec 2 09:00:00 - 09:59:59 | 487 | 5.8% | 0.14 | 1.4 MB | 5.6% | 0.39 |
Dec 2 10:00:00 - 10:59:59 | 420 | 5.0% | 0.12 | 1.4 MB | 5.6% | 0.39 |
Dec 2 11:00:00 - 11:59:59 | 478 | 5.7% | 0.13 | 1.2 MB | 4.9% | 0.34 |
Dec 2 12:00:00 - 12:59:59 | 499 | 5.9% | 0.14 | 1.2 MB | 4.9% | 0.34 |
Dec 2 13:00:00 - 13:59:59 | 604 | 7.1% | 0.17 | 1.8 MB | 7.2% | 0.50 |
Dec 2 14:00:00 - 14:59:59 | 474 | 5.6% | 0.13 | 1.4 MB | 5.7% | 0.39 |
Dec 2 15:00:00 - 15:59:59 | 491 | 5.8% | 0.14 | 1.3 MB | 5.3% | 0.37 |
Dec 2 16:00:00 - 16:59:59 | 496 | 5.9% | 0.14 | 1.5 MB | 6.1% | 0.43 |
Dec 2 17:00:00 - 17:59:59 | 522 | 6.2% | 0.14 | 1.6 MB | 6.4% | 0.44 |
Dec 2 18:00:00 - 18:59:59 | 503 | 6.0% | 0.14 | 1.5 MB | 6.2% | 0.43 |
Dec 2 19:00:00 - 19:59:59 | 528 | 6.2% | 0.15 | 1.6 MB | 6.6% | 0.45 |
Dec 2 20:00:00 - 20:59:59 | 490 | 5.8% | 0.14 | 1.4 MB | 5.7% | 0.40 |
Dec 2 21:00:00 - 21:59:59 | 429 | 5.1% | 0.12 | 1.1 MB | 4.5% | 0.31 |
Dec 2 22:00:00 - 22:59:59 | 370 | 4.4% | 0.10 | 1.0 MB | 4.2% | 0.29 |
Dec 2 23:00:00 - 23:59:59 | 307 | 3.6% | 0.09 | 896.1 KB | 3.6% | 0.25 |
Dec 3 00:00:00 - 00:59:59 | 217 | 2.6% | 0.06 | 636.0 KB | 2.5% | 0.18 |
Dec 3 01:00:00 - 01:59:59 | 142 | 1.7% | 0.04 | 549.6 KB | 2.2% | 0.15 |
Dec 3 02:00:00 - 02:59:48 | 133 | 1.6% | 0.04 | 447.0 KB | 1.8% | 0.12 |
TOTAL: 22:44:28 | 8453 | 100.0% | 0.10 | 24.4 MB | 100.0% | 0.30 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-in.news.arglkargh.de | 2195 | 501 | 0 | 1679 | 0 | 0 | 0 | 0 | 15 |
2 | news-out.mixmin.net | 1215 | 32 | 0 | 1182 | 0 | 0 | 0 | 0 | 1 |
3 | dizum-out.news.weretis.net | 909 | 72 | 0 | 804 | 0 | 0 | 0 | 0 | 33 |
4 | news.alphared.net | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
TOTAL: 4 | 4328 | 605 | 0 | 3667 | 0 | 0 | 0 | 0 | 56 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
linux.kernel.netdev | 262 |
alt.computer.workshop | 54 |
linux.kernel.git | 41 |
lada.talk | 34 |
it-alt.sport.calcio.juventus | 28 |
perl.cpan | 25 |
fido7.pushkin.local | 22 |
alt.bbs.synchronet | 14 |
hispagatos.mastodon.tag.hacking | 13 |
fido7.ukrnews | 13 |
rocksolid.feeds.news | 12 |
fido7.lorapvt.horo | 12 |
fido7.crimea.business | 10 |
hispagatos.talk | 8 |
fido7.f715.techinfo | 8 |
alt.test.foo | 7 |
hispagatos.hacking.ctf | 6 |
alt.windows7.general | 5 |
hispagatos.hacking.news | 5 |
fido7.crimea.robots | 5 |
TOTAL: 35 | 605 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
dizum-out.news.weretis.net | 33 | |
dizum-in.news.arglkargh.de | 15 | |
news.alphared.net | 7 | |
news-out.mixmin.net | 1 | |
TOTAL: 4 | 56 | |
TOTAL: 1 | 56 |