Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 300 | 100.0% | 45.3 KB | 100.0% |
TOTAL: 1 | 300 | 100.0% | 45.3 KB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Dec 3 03:00:02 - 03:59:59 | 180 | 81.4% | 0.05 | 481.8 KB | 78.7% | 0.13 |
Dec 3 04:00:00 - 04:14:54 | 41 | 18.6% | 0.05 | 130.0 KB | 21.3% | 0.15 |
TOTAL: 01:14:52 | 221 | 100.0% | 0.05 | 611.9 KB | 100.0% | 0.14 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-in.news.arglkargh.de | 56 | 34 | 0 | 21 | 0 | 0 | 0 | 0 | 1 |
2 | news-out.mixmin.net | 16 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
3 | dizum-out.news.weretis.net | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 3 | 79 | 39 | 0 | 39 | 0 | 0 | 0 | 0 | 1 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
linux.kernel.netdev | 15 |
linux.kernel.git | 9 |
alt.computer.workshop | 7 |
alt.bbs.synchronet | 2 |
perl.cpan | 2 |
alt.windows7.general | 1 |
fido7.fidonet.online | 1 |
fido7.pushkin.local | 1 |
fido7.crimea.business | 1 |
TOTAL: 9 | 39 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
dizum-in.news.arglkargh.de | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 1 | 1 |