Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 13624 | 100.0% | 1.9 MB | 100.0% |
TOTAL: 1 | 13624 | 100.0% | 1.9 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Dec 4 04:15:29 - 04:59:59 | 100 | 1.1% | 0.04 | 292.7 KB | 1.1% | 0.11 |
Dec 4 05:00:00 - 05:59:59 | 1286 | 14.1% | 0.36 | 2.5 MB | 10.0% | 0.72 |
Dec 4 06:00:00 - 06:59:59 | 192 | 2.1% | 0.05 | 678.3 KB | 2.6% | 0.19 |
Dec 4 07:00:00 - 07:59:59 | 181 | 2.0% | 0.05 | 656.6 KB | 2.5% | 0.18 |
Dec 4 08:00:00 - 08:59:59 | 276 | 3.0% | 0.08 | 726.1 KB | 2.8% | 0.20 |
Dec 4 09:00:00 - 09:59:59 | 318 | 3.5% | 0.09 | 767.9 KB | 3.0% | 0.21 |
Dec 4 10:00:00 - 10:59:59 | 437 | 4.8% | 0.12 | 1.3 MB | 5.3% | 0.38 |
Dec 4 11:00:00 - 11:59:59 | 463 | 5.1% | 0.13 | 1.3 MB | 5.1% | 0.37 |
Dec 4 12:00:00 - 12:59:59 | 472 | 5.2% | 0.13 | 1.2 MB | 4.7% | 0.34 |
Dec 4 13:00:00 - 13:59:59 | 444 | 4.9% | 0.12 | 1.4 MB | 5.7% | 0.41 |
Dec 4 14:00:00 - 14:59:59 | 472 | 5.2% | 0.13 | 1.2 MB | 4.8% | 0.35 |
Dec 4 15:00:00 - 15:59:59 | 412 | 4.5% | 0.11 | 987.0 KB | 3.8% | 0.27 |
Dec 4 16:00:00 - 16:59:59 | 542 | 5.9% | 0.15 | 1.6 MB | 6.4% | 0.46 |
Dec 4 17:00:00 - 17:59:59 | 504 | 5.5% | 0.14 | 1.4 MB | 5.7% | 0.41 |
Dec 4 18:00:00 - 18:59:59 | 557 | 6.1% | 0.15 | 1.6 MB | 6.5% | 0.46 |
Dec 4 19:00:00 - 19:59:59 | 417 | 4.6% | 0.12 | 1.3 MB | 5.0% | 0.36 |
Dec 4 20:00:00 - 20:59:59 | 456 | 5.0% | 0.13 | 1.4 MB | 5.6% | 0.40 |
Dec 4 21:00:00 - 21:59:59 | 390 | 4.3% | 0.11 | 1.1 MB | 4.3% | 0.31 |
Dec 4 22:00:00 - 22:59:59 | 353 | 3.9% | 0.10 | 1.0 MB | 4.0% | 0.29 |
Dec 4 23:00:00 - 23:59:59 | 333 | 3.6% | 0.09 | 1.0 MB | 4.0% | 0.29 |
Dec 5 00:00:00 - 00:59:59 | 234 | 2.6% | 0.07 | 1003.8 KB | 3.9% | 0.28 |
Dec 5 01:00:00 - 01:59:59 | 155 | 1.7% | 0.04 | 503.8 KB | 1.9% | 0.14 |
Dec 5 02:00:00 - 02:59:49 | 141 | 1.5% | 0.04 | 366.7 KB | 1.4% | 0.10 |
TOTAL: 22:44:20 | 9135 | 100.0% | 0.11 | 25.3 MB | 100.0% | 0.32 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-in.news.arglkargh.de | 1893 | 507 | 0 | 1369 | 0 | 0 | 0 | 0 | 17 |
2 | news-out.mixmin.net | 1635 | 50 | 0 | 1583 | 0 | 0 | 0 | 0 | 2 |
3 | dizum-out.news.weretis.net | 917 | 142 | 0 | 763 | 0 | 0 | 0 | 0 | 12 |
4 | news.alphared.net | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
TOTAL: 4 | 4448 | 699 | 0 | 3716 | 0 | 0 | 0 | 0 | 33 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
linux.kernel.netdev | 322 |
alt.computer.workshop | 81 |
lada.talk | 56 |
fr.misc.actualite.covid19 | 36 |
linux.kernel.git | 29 |
fido7.pushkin.local | 23 |
perl.cpan | 22 |
it-alt.sport.calcio.juventus | 18 |
rocksolid.feeds.news | 12 |
fido7.lorapvt.horo | 12 |
fido7.ukrnews | 11 |
hispagatos.hacking.ctf | 10 |
it.comp.os.win.windows10 | 10 |
spline.eisfair | 8 |
fido7.f715.techinfo | 7 |
fido7.crimea.robots | 5 |
rocksolid.feeds.tech | 4 |
rocksolid.programming | 4 |
fido7.fidonet.online | 4 |
alt.bbs.synchronet | 3 |
TOTAL: 39 | 699 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
dizum-in.news.arglkargh.de | 17 | |
dizum-out.news.weretis.net | 12 | |
news.alphared.net | 2 | |
news-out.mixmin.net | 2 | |
TOTAL: 4 | 33 | |
TOTAL: 1 | 33 |