Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 173 | 100.0% | 27.4 KB | 100.0% |
TOTAL: 1 | 173 | 100.0% | 27.4 KB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Dec 6 03:00:01 - 03:59:59 | 90 | 69.8% | 0.03 | 266.0 KB | 65.9% | 0.07 |
Dec 6 04:00:00 - 04:14:49 | 39 | 30.2% | 0.04 | 137.4 KB | 34.1% | 0.15 |
TOTAL: 01:14:48 | 129 | 100.0% | 0.03 | 403.4 KB | 100.0% | 0.09 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-in.news.arglkargh.de | 28 | 23 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
2 | news-out.mixmin.net | 11 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | dizum-out.news.weretis.net | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 3 | 44 | 34 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.computer.workshop | 12 |
linux.kernel.netdev | 10 |
linux.kernel.git | 3 |
fido7.ukrnews | 2 |
fido7.pushkin.local | 2 |
lada.talk | 2 |
fido7.fidonet.online | 1 |
fido7.crimea.business | 1 |
perl.cpan | 1 |
TOTAL: 9 | 34 |