Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 11933 | 100.0% | 1.7 MB | 100.0% |
TOTAL: 1 | 11933 | 100.0% | 1.7 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Dec 6 04:15:26 - 04:59:59 | 94 | 1.2% | 0.04 | 220.4 KB | 1.0% | 0.08 |
Dec 6 05:00:00 - 05:59:59 | 105 | 1.4% | 0.03 | 381.8 KB | 1.8% | 0.11 |
Dec 6 06:00:00 - 06:59:59 | 198 | 2.5% | 0.06 | 666.2 KB | 3.1% | 0.19 |
Dec 6 07:00:00 - 07:59:59 | 215 | 2.8% | 0.06 | 603.1 KB | 2.8% | 0.17 |
Dec 6 08:00:00 - 08:59:59 | 233 | 3.0% | 0.06 | 516.0 KB | 2.4% | 0.14 |
Dec 6 09:00:00 - 09:59:59 | 370 | 4.8% | 0.10 | 944.0 KB | 4.4% | 0.26 |
Dec 6 10:00:00 - 10:59:59 | 438 | 5.6% | 0.12 | 1.0 MB | 5.0% | 0.29 |
Dec 6 11:00:00 - 11:59:59 | 428 | 5.5% | 0.12 | 974.3 KB | 4.6% | 0.27 |
Dec 6 12:00:00 - 12:59:59 | 387 | 5.0% | 0.11 | 1003.8 KB | 4.7% | 0.28 |
Dec 6 13:00:00 - 13:59:59 | 409 | 5.3% | 0.11 | 1020.1 KB | 4.8% | 0.28 |
Dec 6 14:00:00 - 14:59:59 | 448 | 5.8% | 0.12 | 1.1 MB | 5.3% | 0.31 |
Dec 6 15:00:00 - 15:59:59 | 429 | 5.5% | 0.12 | 985.4 KB | 4.6% | 0.27 |
Dec 6 16:00:00 - 16:59:59 | 467 | 6.0% | 0.13 | 1.1 MB | 5.2% | 0.31 |
Dec 6 17:00:00 - 17:59:59 | 568 | 7.3% | 0.16 | 1.6 MB | 7.6% | 0.45 |
Dec 6 18:00:00 - 18:59:59 | 505 | 6.5% | 0.14 | 1.3 MB | 6.4% | 0.38 |
Dec 6 19:00:00 - 19:59:59 | 477 | 6.1% | 0.13 | 1.4 MB | 6.7% | 0.40 |
Dec 6 20:00:00 - 20:59:59 | 414 | 5.3% | 0.12 | 1.3 MB | 6.3% | 0.37 |
Dec 6 21:00:00 - 21:59:59 | 411 | 5.3% | 0.11 | 1009.6 KB | 4.7% | 0.28 |
Dec 6 22:00:00 - 22:59:59 | 352 | 4.5% | 0.10 | 1.0 MB | 4.9% | 0.29 |
Dec 6 23:00:00 - 23:59:59 | 308 | 4.0% | 0.09 | 960.1 KB | 4.5% | 0.27 |
Dec 7 00:00:00 - 00:59:59 | 203 | 2.6% | 0.06 | 716.7 KB | 3.4% | 0.20 |
Dec 7 01:00:00 - 01:59:59 | 163 | 2.1% | 0.05 | 655.1 KB | 3.1% | 0.18 |
Dec 7 02:00:00 - 02:59:49 | 152 | 2.0% | 0.04 | 567.6 KB | 2.7% | 0.16 |
TOTAL: 22:44:23 | 7774 | 100.0% | 0.09 | 20.8 MB | 100.0% | 0.26 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-in.news.arglkargh.de | 2122 | 420 | 0 | 1685 | 0 | 0 | 0 | 0 | 17 |
2 | news-out.mixmin.net | 1214 | 39 | 0 | 1173 | 0 | 0 | 0 | 0 | 2 |
3 | dizum-out.news.weretis.net | 782 | 84 | 0 | 684 | 0 | 0 | 0 | 0 | 14 |
4 | news.alphared.net | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
TOTAL: 4 | 4130 | 543 | 0 | 3545 | 0 | 0 | 0 | 0 | 42 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
linux.kernel.netdev | 198 |
alt.computer.workshop | 57 |
linux.kernel.git | 38 |
lada.talk | 37 |
fido7.pushkin.local | 20 |
hispagatos.hacking.ctf | 19 |
hispagatos.mastodon.tag.hacking | 18 |
fido7.ukrnews | 17 |
it-alt.sport.calcio.juventus | 15 |
rocksolid.feeds.news | 13 |
perl.cpan | 12 |
fido7.lorapvt.horo | 12 |
alt.bbs.synchronet | 12 |
spline.eisfair | 10 |
fido7.f715.techinfo | 8 |
fr.misc.actualite.covid19 | 7 |
fido7.fidonet.online | 6 |
it.comp.os.win.windows10 | 6 |
fido7.crimea.business | 6 |
fido7.crimea.robots | 5 |
TOTAL: 39 | 543 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
dizum-in.news.arglkargh.de | 17 | |
dizum-out.news.weretis.net | 14 | |
news.alphared.net | 9 | |
news-out.mixmin.net | 2 | |
TOTAL: 4 | 42 | |
TOTAL: 1 | 42 |