Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 1503 | 100.0% | 245.6 KB | 100.0% |
TOTAL: 1 | 1503 | 100.0% | 245.6 KB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Dec 7 03:00:01 - 03:59:59 | 1223 | 97.3% | 0.34 | 6.5 MB | 98.2% | 1.85 |
Dec 7 04:00:00 - 04:14:49 | 34 | 2.7% | 0.04 | 123.8 KB | 1.8% | 0.14 |
TOTAL: 01:14:48 | 1257 | 100.0% | 0.28 | 6.6 MB | 100.0% | 1.51 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-in.news.arglkargh.de | 55 | 15 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
2 | news-out.neodome.net | 41 | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | dizum-out.news.weretis.net | 16 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 |
4 | news-out.mixmin.net | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 4 | 116 | 55 | 0 | 60 | 0 | 0 | 0 | 0 | 1 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
lada.talk | 40 |
linux.kernel.netdev | 10 |
fido7.ukrnews | 2 |
linux.kernel.git | 1 |
fido7.crimea.business | 1 |
fido7.fidonet.online | 1 |
TOTAL: 6 | 55 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
dizum-out.news.weretis.net | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 1 | 1 |