Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 11910 | 100.0% | 1.7 MB | 100.0% |
TOTAL: 1 | 11910 | 100.0% | 1.7 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Dec 7 04:15:03 - 04:59:59 | 101 | 1.2% | 0.04 | 618.5 KB | 2.5% | 0.23 |
Dec 7 05:00:00 - 05:59:59 | 98 | 1.2% | 0.03 | 872.2 KB | 3.5% | 0.24 |
Dec 7 06:00:00 - 06:59:59 | 143 | 1.8% | 0.04 | 359.4 KB | 1.5% | 0.10 |
Dec 7 07:00:00 - 07:59:59 | 159 | 2.0% | 0.04 | 394.1 KB | 1.6% | 0.11 |
Dec 7 08:00:00 - 08:59:59 | 250 | 3.1% | 0.07 | 724.3 KB | 2.9% | 0.20 |
Dec 7 09:00:00 - 09:59:59 | 300 | 3.7% | 0.08 | 699.6 KB | 2.8% | 0.19 |
Dec 7 10:00:00 - 10:59:59 | 482 | 5.9% | 0.13 | 1.2 MB | 5.1% | 0.35 |
Dec 7 11:00:00 - 11:59:59 | 511 | 6.3% | 0.14 | 1.3 MB | 5.6% | 0.38 |
Dec 7 12:00:00 - 12:59:59 | 388 | 4.8% | 0.11 | 1.2 MB | 4.9% | 0.33 |
Dec 7 13:00:00 - 13:59:59 | 482 | 5.9% | 0.13 | 1.3 MB | 5.3% | 0.36 |
Dec 7 14:00:00 - 14:59:59 | 438 | 5.4% | 0.12 | 995.9 KB | 4.0% | 0.28 |
Dec 7 15:00:00 - 15:59:59 | 486 | 6.0% | 0.14 | 1.1 MB | 4.6% | 0.32 |
Dec 7 16:00:00 - 16:59:59 | 587 | 7.2% | 0.16 | 1.5 MB | 6.1% | 0.42 |
Dec 7 17:00:00 - 17:59:59 | 462 | 5.7% | 0.13 | 1.1 MB | 4.5% | 0.31 |
Dec 7 18:00:00 - 18:59:59 | 453 | 5.6% | 0.13 | 1.3 MB | 5.4% | 0.37 |
Dec 7 19:00:00 - 19:59:59 | 460 | 5.7% | 0.13 | 1.8 MB | 7.5% | 0.51 |
Dec 7 20:00:00 - 20:59:59 | 559 | 6.9% | 0.16 | 2.1 MB | 8.7% | 0.59 |
Dec 7 21:00:00 - 21:59:59 | 377 | 4.6% | 0.10 | 1.1 MB | 4.5% | 0.31 |
Dec 7 22:00:00 - 22:59:59 | 349 | 4.3% | 0.10 | 1.1 MB | 4.8% | 0.33 |
Dec 7 23:00:00 - 23:59:59 | 336 | 4.1% | 0.09 | 1.1 MB | 4.4% | 0.30 |
Dec 8 00:00:00 - 00:59:59 | 316 | 3.9% | 0.09 | 1.1 MB | 4.5% | 0.31 |
Dec 8 01:00:00 - 01:59:59 | 239 | 2.9% | 0.07 | 864.0 KB | 3.5% | 0.24 |
Dec 8 02:00:00 - 02:59:49 | 151 | 1.9% | 0.04 | 440.5 KB | 1.8% | 0.12 |
TOTAL: 22:44:46 | 8127 | 100.0% | 0.10 | 24.1 MB | 100.0% | 0.30 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-in.news.arglkargh.de | 2375 | 258 | 0 | 2107 | 0 | 0 | 0 | 0 | 10 |
2 | news-out.mixmin.net | 774 | 22 | 0 | 750 | 0 | 0 | 0 | 0 | 2 |
3 | dizum-out.news.weretis.net | 469 | 95 | 0 | 353 | 0 | 0 | 0 | 0 | 21 |
4 | news-out.neodome.net | 45 | 16 | 0 | 23 | 0 | 0 | 0 | 0 | 6 |
5 | news.alphared.net | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
TOTAL: 5 | 3686 | 391 | 0 | 3233 | 0 | 0 | 0 | 0 | 62 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
linux.kernel.netdev | 60 |
alt.computer.workshop | 47 |
lada.talk | 47 |
fido7.ukrnews | 23 |
fr.misc.actualite.covid19 | 21 |
fido7.pushkin.local | 21 |
perl.cpan | 15 |
hispagatos.mastodon.tag.hacking | 13 |
fido7.lorapvt.horo | 12 |
it.comp.os.win.windows10 | 12 |
linux.kernel.git | 12 |
rocksolid.feeds.news | 11 |
fido7.fidonet.online | 8 |
lada.photo | 7 |
it-alt.comp.software.mozilla | 7 |
fido7.crimea.business | 7 |
fido7.f715.techinfo | 7 |
hispagatos.hacking.ctf | 6 |
t-online.test | 5 |
alt.bbs.synchronet | 5 |
TOTAL: 46 | 391 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
news.alphared.net | 23 | |
dizum-out.news.weretis.net | 21 | |
dizum-in.news.arglkargh.de | 10 | |
news-out.neodome.net | 6 | |
news-out.mixmin.net | 2 | |
TOTAL: 5 | 62 | |
TOTAL: 1 | 62 |