Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 11579 | 100.0% | 1.7 MB | 100.0% |
TOTAL: 1 | 11579 | 100.0% | 1.7 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Dec 8 04:15:05 - 04:59:59 | 94 | 1.2% | 0.03 | 279.4 KB | 1.2% | 0.10 |
Dec 8 05:00:00 - 05:59:59 | 108 | 1.4% | 0.03 | 282.9 KB | 1.2% | 0.08 |
Dec 8 06:00:00 - 06:59:59 | 165 | 2.1% | 0.05 | 658.5 KB | 2.9% | 0.18 |
Dec 8 07:00:00 - 07:59:59 | 144 | 1.8% | 0.04 | 388.6 KB | 1.7% | 0.11 |
Dec 8 08:00:00 - 08:59:59 | 235 | 3.0% | 0.07 | 618.3 KB | 2.7% | 0.17 |
Dec 8 09:00:00 - 09:59:59 | 327 | 4.2% | 0.09 | 813.9 KB | 3.6% | 0.23 |
Dec 8 10:00:00 - 10:59:59 | 431 | 5.5% | 0.12 | 1.4 MB | 6.1% | 0.39 |
Dec 8 11:00:00 - 11:59:59 | 634 | 8.1% | 0.18 | 1.8 MB | 8.3% | 0.53 |
Dec 8 12:00:00 - 12:59:59 | 466 | 5.9% | 0.13 | 1.3 MB | 5.8% | 0.37 |
Dec 8 13:00:00 - 13:59:59 | 474 | 6.0% | 0.13 | 1.3 MB | 5.8% | 0.37 |
Dec 8 14:00:00 - 14:59:59 | 422 | 5.4% | 0.12 | 1.0 MB | 4.7% | 0.30 |
Dec 8 15:00:00 - 15:59:59 | 401 | 5.1% | 0.11 | 1.1 MB | 4.8% | 0.30 |
Dec 8 16:00:00 - 16:59:59 | 581 | 7.4% | 0.16 | 1.8 MB | 8.1% | 0.51 |
Dec 8 17:00:00 - 17:59:59 | 387 | 4.9% | 0.11 | 1.2 MB | 5.2% | 0.33 |
Dec 8 18:00:00 - 18:59:59 | 417 | 5.3% | 0.12 | 1.1 MB | 4.9% | 0.31 |
Dec 8 19:00:00 - 19:59:59 | 406 | 5.2% | 0.11 | 995.9 KB | 4.4% | 0.28 |
Dec 8 20:00:00 - 20:59:59 | 528 | 6.7% | 0.15 | 1.5 MB | 7.0% | 0.44 |
Dec 8 21:00:00 - 21:59:59 | 534 | 6.8% | 0.15 | 1.7 MB | 7.6% | 0.48 |
Dec 8 22:00:00 - 22:59:59 | 334 | 4.2% | 0.09 | 836.0 KB | 3.7% | 0.23 |
Dec 8 23:00:00 - 23:59:59 | 273 | 3.5% | 0.08 | 815.8 KB | 3.6% | 0.23 |
Dec 9 00:00:00 - 00:59:59 | 224 | 2.8% | 0.06 | 639.5 KB | 2.8% | 0.18 |
Dec 9 01:00:00 - 01:59:59 | 138 | 1.8% | 0.04 | 413.7 KB | 1.8% | 0.11 |
Dec 9 02:00:00 - 02:59:51 | 139 | 1.8% | 0.04 | 468.0 KB | 2.1% | 0.13 |
TOTAL: 22:44:46 | 7862 | 100.0% | 0.10 | 22.2 MB | 100.0% | 0.28 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-in.news.arglkargh.de | 1859 | 227 | 0 | 1623 | 0 | 0 | 0 | 0 | 9 |
2 | news-out.mixmin.net | 1008 | 29 | 0 | 979 | 0 | 0 | 0 | 0 | 0 |
3 | dizum-out.news.weretis.net | 745 | 47 | 0 | 685 | 0 | 0 | 0 | 0 | 13 |
4 | news-out.neodome.net | 53 | 7 | 0 | 38 | 0 | 0 | 0 | 0 | 8 |
5 | news.alphared.net | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
TOTAL: 5 | 3673 | 310 | 0 | 3327 | 0 | 0 | 0 | 0 | 36 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
linux.kernel.netdev | 50 |
alt.computer.workshop | 39 |
lada.talk | 31 |
hispagatos.hacking.ctf | 29 |
fido7.pushkin.local | 20 |
linux.kernel.git | 16 |
fido7.ukrnews | 15 |
fr.misc.actualite.covid19 | 14 |
perl.cpan | 13 |
fido7.lorapvt.horo | 12 |
hispagatos.mastodon.tag.hacking | 11 |
rocksolid.feeds.news | 11 |
fido7.f715.techinfo | 10 |
alt.bbs.synchronet | 7 |
fido7.crimea.robots | 6 |
it-alt.sport.calcio.juventus | 4 |
it.comp.os.win.windows10 | 4 |
spline.eisfair | 3 |
fr.comp.sys.raspberry-pi | 2 |
fido7.f4441.robots | 2 |
TOTAL: 29 | 310 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
dizum-out.news.weretis.net | 13 | |
dizum-in.news.arglkargh.de | 9 | |
news-out.neodome.net | 8 | |
news.alphared.net | 6 | |
TOTAL: 4 | 36 | |
TOTAL: 1 | 36 |