Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 173 | 100.0% | 26.6 KB | 100.0% |
TOTAL: 1 | 173 | 100.0% | 26.6 KB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Dec 9 03:00:11 - 03:59:59 | 103 | 76.3% | 0.03 | 271.6 KB | 78.1% | 0.08 |
Dec 9 04:00:00 - 04:14:49 | 32 | 23.7% | 0.04 | 75.9 KB | 21.9% | 0.09 |
TOTAL: 01:14:38 | 135 | 100.0% | 0.03 | 347.5 KB | 100.0% | 0.08 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-in.news.arglkargh.de | 29 | 17 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
2 | news-out.mixmin.net | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | dizum-out.news.weretis.net | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 3 | 37 | 19 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
perl.cpan | 9 |
linux.kernel.netdev | 3 |
hispagatos.hacking.ctf | 3 |
alt.computer.workshop | 2 |
fido7.fidonet.online | 1 |
fido7.crimea.business | 1 |
TOTAL: 6 | 19 |