Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 12664 | 100.0% | 1.8 MB | 100.0% |
TOTAL: 1 | 12664 | 100.0% | 1.8 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Dec 9 04:15:16 - 04:59:59 | 96 | 1.1% | 0.04 | 326.4 KB | 1.4% | 0.12 |
Dec 9 05:00:00 - 05:59:59 | 147 | 1.8% | 0.04 | 535.1 KB | 2.3% | 0.15 |
Dec 9 06:00:00 - 06:59:59 | 229 | 2.7% | 0.06 | 887.4 KB | 3.8% | 0.25 |
Dec 9 07:00:00 - 07:59:59 | 171 | 2.0% | 0.05 | 384.0 KB | 1.6% | 0.11 |
Dec 9 08:00:00 - 08:59:59 | 256 | 3.1% | 0.07 | 584.3 KB | 2.5% | 0.16 |
Dec 9 09:00:00 - 09:59:59 | 400 | 4.8% | 0.11 | 1008.1 KB | 4.3% | 0.28 |
Dec 9 10:00:00 - 10:59:59 | 454 | 5.4% | 0.13 | 1.2 MB | 5.0% | 0.33 |
Dec 9 11:00:00 - 11:59:59 | 459 | 5.5% | 0.13 | 1.1 MB | 4.8% | 0.31 |
Dec 9 12:00:00 - 12:59:59 | 485 | 5.8% | 0.13 | 1.2 MB | 5.2% | 0.34 |
Dec 9 13:00:00 - 13:59:59 | 450 | 5.4% | 0.12 | 1.0 MB | 4.6% | 0.30 |
Dec 9 14:00:00 - 14:59:59 | 397 | 4.7% | 0.11 | 1.1 MB | 4.8% | 0.31 |
Dec 9 15:00:00 - 15:59:59 | 438 | 5.2% | 0.12 | 1.3 MB | 5.7% | 0.37 |
Dec 9 16:00:00 - 16:59:59 | 568 | 6.8% | 0.16 | 1.5 MB | 6.6% | 0.43 |
Dec 9 17:00:00 - 17:59:59 | 504 | 6.0% | 0.14 | 1.2 MB | 5.2% | 0.34 |
Dec 9 18:00:00 - 18:59:59 | 574 | 6.8% | 0.16 | 1.5 MB | 6.5% | 0.43 |
Dec 9 19:00:00 - 19:59:59 | 560 | 6.7% | 0.16 | 1.6 MB | 6.8% | 0.45 |
Dec 9 20:00:00 - 20:59:59 | 406 | 4.8% | 0.11 | 1.3 MB | 5.5% | 0.36 |
Dec 9 21:00:00 - 21:59:59 | 470 | 5.6% | 0.13 | 1.4 MB | 6.0% | 0.39 |
Dec 9 22:00:00 - 22:59:59 | 416 | 5.0% | 0.12 | 1.2 MB | 5.4% | 0.35 |
Dec 9 23:00:00 - 23:59:59 | 316 | 3.8% | 0.09 | 941.8 KB | 4.0% | 0.26 |
Dec 10 00:00:00 - 00:59:59 | 215 | 2.6% | 0.06 | 680.3 KB | 2.9% | 0.19 |
Dec 10 01:00:00 - 01:59:59 | 214 | 2.6% | 0.06 | 625.7 KB | 2.7% | 0.17 |
Dec 10 02:00:00 - 02:59:59 | 164 | 2.0% | 0.05 | 574.9 KB | 2.4% | 0.16 |
Dec 10 03:00:00 - 03:00:01 | 2 | 0.0% | 2.00 | 6.1 KB | 0.0% | 6.12 |
TOTAL: 22:44:45 | 8391 | 100.0% | 0.10 | 22.9 MB | 100.0% | 0.29 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-in.news.arglkargh.de | 2720 | 615 | 0 | 2096 | 0 | 0 | 0 | 0 | 9 |
2 | news-out.mixmin.net | 879 | 40 | 0 | 835 | 0 | 0 | 0 | 0 | 4 |
3 | dizum-out.news.weretis.net | 579 | 60 | 0 | 493 | 0 | 0 | 0 | 0 | 26 |
4 | news-out.neodome.net | 52 | 8 | 0 | 38 | 0 | 0 | 0 | 0 | 6 |
5 | news.alphared.net | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
TOTAL: 5 | 4241 | 723 | 0 | 3465 | 0 | 0 | 0 | 0 | 53 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
linux.kernel.netdev | 318 |
alt.computer.workshop | 77 |
fido7.pushkin.local | 48 |
hispagatos.hacking.ctf | 46 |
linux.kernel.git | 44 |
perl.cpan | 27 |
it.comp.os.win.windows10 | 18 |
fido7.ukrnews | 18 |
lada.talk | 17 |
fr.misc.actualite.covid19 | 14 |
fido7.lorapvt.horo | 12 |
rocksolid.feeds.news | 11 |
fido7.altyn.local | 8 |
hispagatos.mastodon.tag.hacking | 7 |
fido7.f715.techinfo | 7 |
alt.slack.goathead | 6 |
spline.eisfair | 5 |
it-alt.sport.calcio.juventus | 5 |
fido7.crimea.robots | 5 |
rocksolid.feeds.tech | 4 |
TOTAL: 38 | 723 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
dizum-out.news.weretis.net | 26 | |
dizum-in.news.arglkargh.de | 9 | |
news.alphared.net | 8 | |
news-out.neodome.net | 6 | |
news-out.mixmin.net | 4 | |
TOTAL: 5 | 53 | |
TOTAL: 1 | 53 |