Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 12515 | 100.0% | 1.8 MB | 100.0% |
TOTAL: 1 | 12515 | 100.0% | 1.8 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Feb 8 04:15:04 - 04:59:59 | 78 | 0.9% | 0.03 | 216.0 KB | 0.9% | 0.08 |
Feb 8 05:00:00 - 05:59:59 | 111 | 1.3% | 0.03 | 281.2 KB | 1.1% | 0.08 |
Feb 8 06:00:00 - 06:59:59 | 128 | 1.5% | 0.04 | 345.8 KB | 1.4% | 0.10 |
Feb 8 07:00:00 - 07:59:59 | 151 | 1.8% | 0.04 | 343.3 KB | 1.4% | 0.10 |
Feb 8 08:00:00 - 08:59:59 | 263 | 3.1% | 0.07 | 568.3 KB | 2.3% | 0.16 |
Feb 8 09:00:00 - 09:59:59 | 409 | 4.8% | 0.11 | 969.5 KB | 3.9% | 0.27 |
Feb 8 10:00:00 - 10:59:59 | 459 | 5.4% | 0.13 | 1.0 MB | 4.3% | 0.29 |
Feb 8 11:00:00 - 11:59:59 | 610 | 7.2% | 0.17 | 1.6 MB | 6.9% | 0.47 |
Feb 8 12:00:00 - 12:59:59 | 451 | 5.3% | 0.13 | 1.4 MB | 5.7% | 0.39 |
Feb 8 13:00:00 - 13:59:59 | 538 | 6.4% | 0.15 | 1.4 MB | 5.8% | 0.39 |
Feb 8 14:00:00 - 14:59:59 | 557 | 6.6% | 0.15 | 1.2 MB | 5.1% | 0.35 |
Feb 8 15:00:00 - 15:59:59 | 513 | 6.1% | 0.14 | 1.4 MB | 5.7% | 0.39 |
Feb 8 16:00:00 - 16:59:59 | 603 | 7.1% | 0.17 | 1.7 MB | 7.0% | 0.48 |
Feb 8 17:00:00 - 17:59:59 | 440 | 5.2% | 0.12 | 1.3 MB | 5.3% | 0.36 |
Feb 8 18:00:00 - 18:59:59 | 492 | 5.8% | 0.14 | 1.5 MB | 6.1% | 0.42 |
Feb 8 19:00:00 - 19:59:59 | 451 | 5.3% | 0.13 | 1.1 MB | 4.5% | 0.31 |
Feb 8 20:00:00 - 20:59:59 | 425 | 5.0% | 0.12 | 1.1 MB | 4.5% | 0.30 |
Feb 8 21:00:00 - 21:59:59 | 385 | 4.6% | 0.11 | 1.0 MB | 4.3% | 0.29 |
Feb 8 22:00:00 - 22:59:59 | 360 | 4.3% | 0.10 | 1.2 MB | 4.9% | 0.33 |
Feb 8 23:00:00 - 23:59:59 | 345 | 4.1% | 0.10 | 1.2 MB | 5.0% | 0.34 |
Feb 9 00:00:00 - 00:59:59 | 303 | 3.6% | 0.08 | 949.9 KB | 3.9% | 0.26 |
Feb 9 01:00:00 - 01:59:59 | 207 | 2.4% | 0.06 | 1.1 MB | 4.6% | 0.32 |
Feb 9 02:00:00 - 02:58:37 | 170 | 2.0% | 0.05 | 1.3 MB | 5.5% | 0.38 |
TOTAL: 22:43:33 | 8449 | 100.0% | 0.10 | 24.0 MB | 100.0% | 0.30 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-in.news.arglkargh.de | 2176 | 243 | 0 | 1921 | 0 | 0 | 0 | 0 | 12 |
2 | news-out.mixmin.net | 1042 | 45 | 0 | 991 | 0 | 0 | 0 | 0 | 6 |
3 | dizum-out.news.weretis.net | 671 | 54 | 0 | 591 | 0 | 0 | 0 | 0 | 26 |
4 | news-out.neodome.net | 66 | 25 | 0 | 35 | 0 | 0 | 0 | 0 | 6 |
5 | news.alphared.net | 14 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3 |
TOTAL: 5 | 3969 | 367 | 0 | 3549 | 0 | 0 | 0 | 0 | 53 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
linux.kernel.netdev | 80 |
alt.computer.workshop | 72 |
fido7.pushkin.local | 39 |
lada.talk | 36 |
linux.kernel.git | 21 |
it-alt.sport.calcio.juventus | 16 |
hispagatos.mastodon.tag.hacking | 12 |
fido7.lorapvt.horo | 12 |
rocksolid.feeds.news | 11 |
spline.eisfair | 9 |
fido7.f715.techinfo | 8 |
fr.misc.actualite.covid19 | 8 |
fido7.crimea.robots | 5 |
alt.religion | 4 |
alt.bbs.synchronet | 4 |
fido7.altyn.local | 4 |
alt.politics.usa | 3 |
fido7.starper.limited | 2 |
fido7.lorapvt | 2 |
hispagatos.hacking.news | 1 |
TOTAL: 38 | 367 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
dizum-out.news.weretis.net | 26 | |
dizum-in.news.arglkargh.de | 12 | |
news-out.neodome.net | 6 | |
news-out.mixmin.net | 6 | |
news.alphared.net | 3 | |
TOTAL: 5 | 53 | |
TOTAL: 1 | 53 |