Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 11627 | 100.0% | 1.6 MB | 100.0% |
TOTAL: 1 | 11627 | 100.0% | 1.6 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Apr 8 04:15:02 - 04:59:59 | 133 | 1.8% | 0.05 | 381.2 KB | 1.8% | 0.14 |
Apr 8 05:00:00 - 05:59:59 | 165 | 2.2% | 0.05 | 514.2 KB | 2.5% | 0.14 |
Apr 8 06:00:00 - 06:59:59 | 164 | 2.2% | 0.05 | 598.2 KB | 2.9% | 0.17 |
Apr 8 07:00:00 - 07:59:59 | 222 | 3.0% | 0.06 | 675.4 KB | 3.2% | 0.19 |
Apr 8 08:00:00 - 08:59:59 | 317 | 4.3% | 0.09 | 899.1 KB | 4.3% | 0.25 |
Apr 8 09:00:00 - 09:59:59 | 361 | 4.9% | 0.10 | 1.2 MB | 6.0% | 0.35 |
Apr 8 10:00:00 - 10:59:59 | 389 | 5.3% | 0.11 | 898.6 KB | 4.3% | 0.25 |
Apr 8 11:00:00 - 11:59:59 | 331 | 4.5% | 0.09 | 789.2 KB | 3.8% | 0.22 |
Apr 8 12:00:00 - 12:59:59 | 340 | 4.6% | 0.09 | 982.9 KB | 4.7% | 0.27 |
Apr 8 13:00:00 - 13:59:59 | 336 | 4.6% | 0.09 | 827.8 KB | 4.0% | 0.23 |
Apr 8 14:00:00 - 14:59:59 | 313 | 4.2% | 0.09 | 930.2 KB | 4.5% | 0.26 |
Apr 8 15:00:00 - 15:59:59 | 406 | 5.5% | 0.11 | 1.1 MB | 5.6% | 0.32 |
Apr 8 16:00:00 - 16:59:59 | 355 | 4.8% | 0.10 | 1.0 MB | 5.0% | 0.29 |
Apr 8 17:00:00 - 17:59:59 | 410 | 5.6% | 0.11 | 1.0 MB | 5.1% | 0.29 |
Apr 8 18:00:00 - 18:59:59 | 461 | 6.3% | 0.13 | 1.2 MB | 5.9% | 0.34 |
Apr 8 19:00:00 - 19:59:59 | 469 | 6.4% | 0.13 | 1.1 MB | 5.5% | 0.32 |
Apr 8 20:00:00 - 20:59:59 | 529 | 7.2% | 0.15 | 1.5 MB | 7.1% | 0.41 |
Apr 8 21:00:00 - 21:59:59 | 460 | 6.2% | 0.13 | 1.2 MB | 5.8% | 0.34 |
Apr 8 22:00:00 - 22:59:59 | 367 | 5.0% | 0.10 | 932.2 KB | 4.5% | 0.26 |
Apr 8 23:00:00 - 23:59:59 | 332 | 4.5% | 0.09 | 1.0 MB | 5.1% | 0.29 |
Apr 9 00:00:00 - 00:59:59 | 251 | 3.4% | 0.07 | 871.9 KB | 4.2% | 0.24 |
Apr 9 01:00:00 - 01:59:59 | 151 | 2.0% | 0.04 | 545.0 KB | 2.6% | 0.15 |
Apr 9 02:00:00 - 02:59:48 | 106 | 1.4% | 0.03 | 336.1 KB | 1.6% | 0.09 |
TOTAL: 22:44:46 | 7368 | 100.0% | 0.09 | 20.4 MB | 100.0% | 0.25 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-in.news.arglkargh.de | 2453 | 687 | 0 | 1762 | 0 | 0 | 0 | 0 | 4 |
2 | news-out.mixmin.net | 844 | 28 | 0 | 796 | 0 | 0 | 0 | 0 | 20 |
3 | dizum-out.news.weretis.net | 822 | 91 | 0 | 725 | 0 | 0 | 0 | 0 | 6 |
4 | news-out.neodome.net | 93 | 53 | 0 | 28 | 0 | 0 | 0 | 0 | 12 |
5 | news.alphared.net | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 5 | 4227 | 859 | 0 | 3326 | 0 | 0 | 0 | 0 | 42 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
linux.kernel.netdev | 381 |
alt.computer.workshop | 87 |
lada.talk | 84 |
linux.kernel.git | 60 |
fido7.ukrnews | 40 |
fido7.pushkin.local | 37 |
alt.bbs.synchronet | 28 |
spline.eisfair | 25 |
it-alt.sport.calcio.juventus | 15 |
fido7.lorapvt.horo | 12 |
hispagatos.mastodon.tag.hacking | 12 |
fido7.f715.techinfo | 9 |
rocksolid.feeds.news | 8 |
alt.philosophy | 7 |
spline.fli4l.geschnatter | 6 |
hispagatos.comunicados | 5 |
fido7.crimea.robots | 5 |
rocksolid.feeds.tech | 5 |
hispagatos.hacking.news | 5 |
fido7.fidonet.online | 5 |
TOTAL: 34 | 859 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
news-out.mixmin.net | 20 | |
news-out.neodome.net | 12 | |
dizum-out.news.weretis.net | 6 | |
dizum-in.news.arglkargh.de | 4 | |
TOTAL: 4 | 42 | |
TOTAL: 1 | 42 |