Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 12301 | 100.0% | 1.8 MB | 100.0% |
TOTAL: 1 | 12301 | 100.0% | 1.8 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Apr 10 04:15:04 - 04:59:59 | 91 | 1.2% | 0.03 | 505.9 KB | 2.1% | 0.19 |
Apr 10 05:00:00 - 05:59:59 | 172 | 2.2% | 0.05 | 458.2 KB | 1.9% | 0.13 |
Apr 10 06:00:00 - 06:59:59 | 266 | 3.4% | 0.07 | 1022.3 KB | 4.3% | 0.28 |
Apr 10 07:00:00 - 07:59:59 | 176 | 2.2% | 0.05 | 454.9 KB | 1.9% | 0.13 |
Apr 10 08:00:00 - 08:59:59 | 261 | 3.3% | 0.07 | 632.7 KB | 2.7% | 0.18 |
Apr 10 09:00:00 - 09:59:59 | 317 | 4.0% | 0.09 | 744.0 KB | 3.1% | 0.21 |
Apr 10 10:00:00 - 10:59:59 | 430 | 5.4% | 0.12 | 1.2 MB | 5.2% | 0.34 |
Apr 10 11:00:00 - 11:59:59 | 384 | 4.9% | 0.11 | 864.6 KB | 3.7% | 0.24 |
Apr 10 12:00:00 - 12:59:59 | 455 | 5.8% | 0.13 | 1.0 MB | 4.5% | 0.30 |
Apr 10 13:00:00 - 13:59:59 | 491 | 6.2% | 0.14 | 1.2 MB | 5.0% | 0.33 |
Apr 10 14:00:00 - 14:59:59 | 493 | 6.2% | 0.14 | 1.3 MB | 5.7% | 0.37 |
Apr 10 15:00:00 - 15:59:59 | 518 | 6.6% | 0.14 | 1.2 MB | 5.4% | 0.35 |
Apr 10 16:00:00 - 16:59:59 | 364 | 4.6% | 0.10 | 947.2 KB | 4.0% | 0.26 |
Apr 10 17:00:00 - 17:59:59 | 477 | 6.0% | 0.13 | 1.4 MB | 6.0% | 0.39 |
Apr 10 18:00:00 - 18:59:59 | 429 | 5.4% | 0.12 | 1.1 MB | 4.6% | 0.30 |
Apr 10 19:00:00 - 19:59:59 | 462 | 5.9% | 0.13 | 1.2 MB | 5.0% | 0.33 |
Apr 10 20:00:00 - 20:59:59 | 501 | 6.3% | 0.14 | 1.4 MB | 6.2% | 0.41 |
Apr 10 21:00:00 - 21:59:59 | 418 | 5.3% | 0.12 | 1000.3 KB | 4.2% | 0.28 |
Apr 10 22:00:00 - 22:59:59 | 355 | 4.5% | 0.10 | 1.0 MB | 4.5% | 0.29 |
Apr 10 23:00:00 - 23:59:59 | 236 | 3.0% | 0.07 | 851.0 KB | 3.6% | 0.24 |
Apr 11 00:00:00 - 00:59:59 | 207 | 2.6% | 0.06 | 996.0 KB | 4.2% | 0.28 |
Apr 11 01:00:00 - 01:59:59 | 253 | 3.2% | 0.07 | 2.1 MB | 8.9% | 0.59 |
Apr 11 02:00:00 - 02:59:48 | 139 | 1.8% | 0.04 | 775.1 KB | 3.3% | 0.22 |
TOTAL: 22:44:44 | 7895 | 100.0% | 0.10 | 23.1 MB | 100.0% | 0.29 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-in.news.arglkargh.de | 2537 | 528 | 0 | 2005 | 0 | 0 | 0 | 0 | 4 |
2 | news-out.mixmin.net | 911 | 28 | 0 | 864 | 0 | 0 | 0 | 0 | 19 |
3 | dizum-out.news.weretis.net | 710 | 46 | 0 | 657 | 0 | 0 | 0 | 0 | 7 |
4 | news-out.neodome.net | 163 | 116 | 0 | 38 | 0 | 0 | 0 | 0 | 9 |
5 | news.alphared.net | 22 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
TOTAL: 5 | 4343 | 718 | 0 | 3575 | 0 | 0 | 0 | 0 | 50 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
linux.kernel.netdev | 277 |
lada.talk | 135 |
fido7.ukrnews | 63 |
alt.computer.workshop | 60 |
fido7.pushkin.local | 38 |
linux.kernel.git | 24 |
fido7.altyn.local | 15 |
fido7.lorapvt.horo | 12 |
it-alt.sport.calcio.juventus | 12 |
fido7.fidonet.online | 10 |
alt.bbs.synchronet | 9 |
fido7.f715.techinfo | 9 |
rocksolid.feeds.news | 8 |
alt.philosophy | 6 |
fido7.crimea.robots | 5 |
hispagatos.hacking.news | 5 |
alt.politics.usa | 4 |
fido7.starper.limited | 3 |
rocksolid.feeds.tech | 3 |
it.comp.os.win.windows10 | 3 |
TOTAL: 33 | 718 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
news-out.mixmin.net | 19 | |
news.alphared.net | 11 | |
news-out.neodome.net | 9 | |
dizum-out.news.weretis.net | 7 | |
dizum-in.news.arglkargh.de | 4 | |
TOTAL: 5 | 50 | |
TOTAL: 1 | 50 |