Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 326 | 100.0% | 53.3 KB | 100.0% |
| TOTAL: 1 | 326 | 100.0% | 53.3 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Dec 4 03:00:01 - 03:59:59 | 227 | 77.7% | 0.06 | 486.6 KB | 53.1% | 0.14 |
| Dec 4 04:00:00 - 04:15:01 | 65 | 22.3% | 0.07 | 429.6 KB | 46.9% | 0.48 |
| TOTAL: 01:15:00 | 292 | 100.0% | 0.06 | 916.2 KB | 100.0% | 0.20 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 25 | 17 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2 | dizum-out.news.weretis.net | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 3 | news-out.neodome.net | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 3 | 33 | 18 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| fido7.lorapvt.horo | 12 |
| alt.2600.madrid | 1 |
| linux.kernel.netdev | 1 |
| fido7.crimea.business | 1 |
| fido7.fidonet.online | 1 |
| alt.computer.workshop | 1 |
| alt.test.9 | 1 |
| TOTAL: 7 | 18 |