Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 10863 | 100.0% | 1.7 MB | 100.0% |
| TOTAL: 1 | 10863 | 100.0% | 1.7 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Dec 7 04:15:01 - 04:59:59 | 158 | 1.7% | 0.06 | 303.3 KB | 0.8% | 0.11 |
| Dec 7 05:00:00 - 05:59:59 | 260 | 2.8% | 0.07 | 589.4 KB | 1.5% | 0.16 |
| Dec 7 06:00:00 - 06:59:59 | 235 | 2.5% | 0.07 | 401.5 KB | 1.0% | 0.11 |
| Dec 7 07:00:00 - 07:59:59 | 240 | 2.6% | 0.07 | 451.9 KB | 1.2% | 0.13 |
| Dec 7 08:00:00 - 08:59:59 | 297 | 3.2% | 0.08 | 664.2 KB | 1.7% | 0.18 |
| Dec 7 09:00:00 - 09:59:59 | 633 | 6.8% | 0.18 | 7.2 MB | 19.0% | 2.06 |
| Dec 7 10:00:00 - 10:59:59 | 412 | 4.4% | 0.11 | 973.8 KB | 2.5% | 0.27 |
| Dec 7 11:00:00 - 11:59:59 | 469 | 5.0% | 0.13 | 1.1 MB | 2.8% | 0.30 |
| Dec 7 12:00:00 - 12:59:59 | 457 | 4.9% | 0.13 | 1000.3 KB | 2.6% | 0.28 |
| Dec 7 13:00:00 - 13:59:59 | 498 | 5.3% | 0.14 | 1011.5 KB | 2.6% | 0.28 |
| Dec 7 14:00:00 - 14:59:59 | 543 | 5.8% | 0.15 | 4.5 MB | 11.7% | 1.27 |
| Dec 7 15:00:00 - 15:59:59 | 473 | 5.1% | 0.13 | 1.0 MB | 2.7% | 0.30 |
| Dec 7 16:00:00 - 16:59:59 | 506 | 5.4% | 0.14 | 2.6 MB | 6.9% | 0.75 |
| Dec 7 17:00:00 - 17:59:59 | 444 | 4.8% | 0.12 | 1.1 MB | 2.9% | 0.31 |
| Dec 7 18:00:00 - 18:59:59 | 459 | 4.9% | 0.13 | 981.6 KB | 2.5% | 0.27 |
| Dec 7 19:00:00 - 19:59:59 | 571 | 6.1% | 0.16 | 3.8 MB | 10.0% | 1.09 |
| Dec 7 20:00:00 - 20:59:59 | 547 | 5.9% | 0.15 | 3.7 MB | 9.6% | 1.04 |
| Dec 7 21:00:00 - 21:59:59 | 512 | 5.5% | 0.14 | 2.7 MB | 7.0% | 0.76 |
| Dec 7 22:00:00 - 22:59:59 | 493 | 5.3% | 0.14 | 1.6 MB | 4.2% | 0.45 |
| Dec 7 23:00:00 - 23:59:59 | 387 | 4.2% | 0.11 | 975.4 KB | 2.5% | 0.27 |
| Dec 8 00:00:00 - 00:59:59 | 266 | 2.9% | 0.07 | 591.9 KB | 1.5% | 0.16 |
| Dec 8 01:00:00 - 01:59:59 | 255 | 2.7% | 0.07 | 628.3 KB | 1.6% | 0.17 |
| Dec 8 02:00:00 - 02:59:53 | 206 | 2.2% | 0.06 | 490.5 KB | 1.3% | 0.14 |
| TOTAL: 22:44:52 | 9321 | 100.0% | 0.11 | 38.1 MB | 100.0% | 0.48 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 1054 | 291 | 0 | 754 | 0 | 0 | 0 | 0 | 9 |
| 2 | dizum-out.news.weretis.net | 330 | 32 | 0 | 281 | 0 | 0 | 0 | 0 | 17 |
| 3 | news-out.neodome.net | 115 | 63 | 0 | 26 | 0 | 0 | 0 | 0 | 26 |
| 4 | sewer.dizum.com | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 4 | 1500 | 387 | 0 | 1061 | 0 | 0 | 0 | 0 | 52 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.computer.workshop | 86 |
| hispagatos.hacking.ransomware | 72 |
| lada.talk | 41 |
| fido7.ukrnews | 37 |
| linux.kernel.netdev | 26 |
| linux.kernel.git | 17 |
| newsreader.test | 17 |
| fido7.fidonet.online | 15 |
| it-alt.sport.calcio.juventus | 11 |
| hispagatos.mastodon.tag.hacking | 9 |
| fido7.f715.techinfo | 8 |
| fido7.pushkin.local | 7 |
| fido7.crimea.robots | 5 |
| it.comp.os.win.windows10 | 5 |
| de.comm.software.mailreader | 4 |
| fido7.nodex.tech | 4 |
| fido7.f4441.robots | 4 |
| fr.misc.automobile.electrique | 4 |
| alt.soupdragons | 2 |
| alt.bbs.synchronet | 2 |
| TOTAL: 29 | 387 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| news-out.neodome.net | 26 | |
| dizum-out.news.weretis.net | 17 | |
| dizum-in.news.arglkargh.de | 9 | |
| TOTAL: 3 | 52 | |
| TOTAL: 1 | 52 | |