Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 347 | 100.0% | 56.2 KB | 100.0% |
| TOTAL: 1 | 347 | 100.0% | 56.2 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Dec 8 03:00:01 - 03:59:59 | 226 | 77.1% | 0.06 | 419.9 KB | 70.7% | 0.12 |
| Dec 8 04:00:00 - 04:15:01 | 67 | 22.9% | 0.07 | 174.0 KB | 29.3% | 0.19 |
| TOTAL: 01:15:00 | 293 | 100.0% | 0.07 | 593.9 KB | 100.0% | 0.13 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news-out.neodome.net | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | dizum-in.news.arglkargh.de | 23 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | dizum-out.news.weretis.net | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 3 | 54 | 48 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.computer.workshop | 31 |
| fido7.lorapvt.horo | 12 |
| linux.kernel.netdev | 3 |
| fido7.crimea.business | 1 |
| fido7.fidonet.online | 1 |
| TOTAL: 5 | 48 |