Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 299 | 100.0% | 47.8 KB | 100.0% |
| TOTAL: 1 | 299 | 100.0% | 47.8 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Dec 9 03:00:01 - 03:59:59 | 210 | 80.5% | 0.06 | 419.7 KB | 84.1% | 0.12 |
| Dec 9 04:00:00 - 04:14:36 | 51 | 19.5% | 0.06 | 79.1 KB | 15.9% | 0.09 |
| TOTAL: 01:14:35 | 261 | 100.0% | 0.06 | 498.8 KB | 100.0% | 0.11 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 33 | 24 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2 | dizum-out.news.weretis.net | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 2 | 38 | 24 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| fido7.lorapvt.horo | 12 |
| linux.kernel.git | 9 |
| fido7.crimea.business | 1 |
| fido7.fidonet.online | 1 |
| fido7.pushkin.local | 1 |
| TOTAL: 5 | 24 |