Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 11748 | 100.0% | 1.9 MB | 100.0% |
| TOTAL: 1 | 11748 | 100.0% | 1.9 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Dec 9 04:15:01 - 04:59:59 | 177 | 1.8% | 0.07 | 475.1 KB | 1.0% | 0.18 |
| Dec 9 05:00:00 - 05:59:59 | 202 | 2.0% | 0.06 | 347.4 KB | 0.7% | 0.10 |
| Dec 9 06:00:00 - 06:59:59 | 275 | 2.8% | 0.08 | 684.2 KB | 1.5% | 0.19 |
| Dec 9 07:00:00 - 07:59:59 | 359 | 3.6% | 0.10 | 2.6 MB | 5.8% | 0.75 |
| Dec 9 08:00:00 - 08:59:59 | 366 | 3.7% | 0.10 | 806.0 KB | 1.7% | 0.22 |
| Dec 9 09:00:00 - 09:59:59 | 462 | 4.6% | 0.13 | 1.1 MB | 2.5% | 0.32 |
| Dec 9 10:00:00 - 10:59:59 | 464 | 4.7% | 0.13 | 846.2 KB | 1.8% | 0.24 |
| Dec 9 11:00:00 - 11:59:59 | 435 | 4.4% | 0.12 | 794.8 KB | 1.7% | 0.22 |
| Dec 9 12:00:00 - 12:59:59 | 469 | 4.7% | 0.13 | 1.3 MB | 2.9% | 0.38 |
| Dec 9 13:00:00 - 13:59:59 | 399 | 4.0% | 0.11 | 1.2 MB | 2.5% | 0.33 |
| Dec 9 14:00:00 - 14:59:59 | 413 | 4.2% | 0.11 | 943.8 KB | 2.0% | 0.26 |
| Dec 9 15:00:00 - 15:59:59 | 876 | 8.8% | 0.24 | 13.1 MB | 28.9% | 3.73 |
| Dec 9 16:00:00 - 16:59:59 | 792 | 8.0% | 0.22 | 9.0 MB | 19.8% | 2.55 |
| Dec 9 17:00:00 - 17:59:59 | 479 | 4.8% | 0.13 | 1.3 MB | 3.0% | 0.38 |
| Dec 9 18:00:00 - 18:59:59 | 449 | 4.5% | 0.12 | 1.2 MB | 2.8% | 0.36 |
| Dec 9 19:00:00 - 19:59:59 | 451 | 4.5% | 0.13 | 1.1 MB | 2.3% | 0.30 |
| Dec 9 20:00:00 - 20:59:59 | 488 | 4.9% | 0.14 | 1.2 MB | 2.6% | 0.34 |
| Dec 9 21:00:00 - 21:59:59 | 427 | 4.3% | 0.12 | 880.8 KB | 1.9% | 0.24 |
| Dec 9 22:00:00 - 22:59:59 | 473 | 4.8% | 0.13 | 2.0 MB | 4.4% | 0.56 |
| Dec 9 23:00:00 - 23:59:59 | 458 | 4.6% | 0.13 | 1.6 MB | 3.6% | 0.46 |
| Dec 10 00:00:00 - 00:59:59 | 369 | 3.7% | 0.10 | 1.0 MB | 2.3% | 0.29 |
| Dec 10 01:00:00 - 01:59:59 | 355 | 3.6% | 0.10 | 1.2 MB | 2.6% | 0.33 |
| Dec 10 02:00:00 - 02:59:54 | 304 | 3.1% | 0.08 | 769.3 KB | 1.7% | 0.21 |
| TOTAL: 22:44:53 | 9942 | 100.0% | 0.12 | 45.4 MB | 100.0% | 0.57 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 1251 | 406 | 0 | 845 | 0 | 0 | 0 | 0 | 0 |
| 2 | dizum-out.news.weretis.net | 370 | 64 | 0 | 297 | 0 | 0 | 0 | 0 | 9 |
| 3 | news-out.neodome.net | 153 | 101 | 0 | 19 | 0 | 0 | 0 | 0 | 33 |
| 4 | sewer.dizum.com | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 4 | 1776 | 573 | 0 | 1161 | 0 | 0 | 0 | 0 | 42 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.computer.workshop | 116 |
| linux.kernel.netdev | 85 |
| fido7.ukrnews | 80 |
| lada.talk | 53 |
| linux.kernel.git | 42 |
| hispagatos.hacking.ransomware | 39 |
| it-alt.sport.calcio.juventus | 33 |
| fido7.fidonet.online | 17 |
| hispagatos.mastodon.tag.hacking | 15 |
| news.test | 12 |
| newsreader.test | 12 |
| lada.photo | 9 |
| fido7.f715.techinfo | 8 |
| it-alt.test | 7 |
| fido7.pushkin.local | 7 |
| spline.eisfair | 5 |
| alt.slack.goathead | 5 |
| fido7.crimea.robots | 5 |
| it.comp.os.win.windows10 | 5 |
| alt.politics.usa | 3 |
| TOTAL: 33 | 573 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| news-out.neodome.net | 33 | |
| dizum-out.news.weretis.net | 9 | |
| TOTAL: 2 | 42 | |
| TOTAL: 1 | 42 | |