Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 299 | 100.0% | 49.1 KB | 100.0% |
| TOTAL: 1 | 299 | 100.0% | 49.1 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Dec 12 03:00:01 - 03:59:59 | 212 | 79.1% | 0.06 | 503.0 KB | 59.3% | 0.14 |
| Dec 12 04:00:00 - 04:14:58 | 56 | 20.9% | 0.06 | 345.6 KB | 40.7% | 0.38 |
| TOTAL: 01:14:57 | 268 | 100.0% | 0.06 | 848.6 KB | 100.0% | 0.19 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 20 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | news-out.neodome.net | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 3 | dizum-out.news.weretis.net | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 3 | 31 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| fido7.lorapvt.horo | 12 |
| alt.computer.workshop | 2 |
| linux.kernel.git | 2 |
| alt.politics.usa | 1 |
| fido7.crimea.business | 1 |
| hispagatos.mastodon.tag.hacking | 1 |
| fido7.fidonet.online | 1 |
| TOTAL: 7 | 20 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| news-out.neodome.net | 8 | |
| TOTAL: 1 | 8 | |
| TOTAL: 1 | 8 | |