Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 9933 | 100.0% | 1.6 MB | 100.0% |
| TOTAL: 1 | 9933 | 100.0% | 1.6 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Dec 12 04:15:01 - 04:59:59 | 28 | 0.3% | 0.01 | 34.2 KB | 0.0% | 0.01 |
| Dec 12 05:00:00 - 05:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Dec 12 06:00:00 - 06:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Dec 12 07:00:00 - 07:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Dec 12 08:00:00 - 08:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Dec 12 09:00:00 - 09:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Dec 12 10:00:00 - 10:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Dec 12 11:00:00 - 11:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Dec 12 12:00:00 - 12:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Dec 12 13:00:00 - 13:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Dec 12 14:00:00 - 14:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Dec 12 15:00:00 - 15:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Dec 12 16:00:00 - 16:59:59 | 4902 | 57.2% | 1.36 | 12.7 MB | 0.0% | 3.62 |
| Dec 12 17:00:00 - 17:59:59 | 389 | 4.5% | 0.11 | 1.0 MB | 0.0% | 0.30 |
| Dec 12 18:00:00 - 18:59:59 | 397 | 4.6% | 0.11 | 912.1 KB | 0.0% | 0.25 |
| Dec 12 19:00:00 - 19:59:59 | 371 | 4.3% | 0.10 | 934.8 KB | 0.0% | 0.26 |
| Dec 12 20:00:00 - 20:59:59 | 413 | 4.8% | 0.11 | 887.6 KB | 0.0% | 0.25 |
| Dec 12 21:00:00 - 21:59:59 | 432 | 5.0% | 0.12 | 1.1 MB | 0.0% | 0.32 |
| Dec 12 22:00:00 - 22:59:59 | 431 | 5.0% | 0.12 | 1.1 MB | 0.0% | 0.31 |
| Dec 12 23:00:00 - 23:59:59 | 307 | 3.6% | 0.09 | 732.8 KB | 0.0% | 0.20 |
| Dec 13 00:00:00 - 00:59:59 | 399 | 4.7% | 0.11 | 943.5 KB | 0.0% | 0.26 |
| Dec 13 01:00:00 - 01:59:59 | 269 | 3.1% | 0.07 | 645.7 KB | 0.0% | 0.18 |
| Dec 13 02:00:00 - 02:58:57 | 236 | 2.8% | 0.07 | 405.1 KB | 0.0% | 0.11 |
| TOTAL: 22:43:56 | 8574 | 100.0% | 0.10 | 0.0 KB | 100.0% | 0.00 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 1002 | 495 | 0 | 497 | 0 | 0 | 0 | 0 | 10 |
| 2 | dizum-out.news.weretis.net | 215 | 21 | 0 | 179 | 0 | 0 | 0 | 0 | 15 |
| 3 | news-out.neodome.net | 76 | 44 | 0 | 9 | 0 | 0 | 0 | 0 | 23 |
| TOTAL: 3 | 1293 | 560 | 0 | 685 | 0 | 0 | 0 | 0 | 48 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 101 |
| alt.computer.workshop | 87 |
| lada.talk | 81 |
| fido7.fidonet.online | 76 |
| fido7.ukrnews | 54 |
| linux.kernel.git | 51 |
| hispagatos.hacking.ransomware | 29 |
| it-alt.sport.calcio.juventus | 17 |
| hispagatos.mastodon.tag.hacking | 12 |
| alt.slack.goathead | 11 |
| fido7.f715.techinfo | 9 |
| fido7.pushkin.local | 6 |
| fido7.crimea.robots | 5 |
| it.comp.os.win.windows10 | 3 |
| fido7.nodex.tech | 3 |
| hispagatos.hacking.news | 2 |
| alt.politics.usa | 2 |
| al.christnet.bible | 2 |
| alt.test.9 | 1 |
| 3dfx.test | 1 |
| TOTAL: 27 | 560 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| news-out.neodome.net | 23 | |
| dizum-out.news.weretis.net | 15 | |
| dizum-in.news.arglkargh.de | 10 | |
| TOTAL: 3 | 48 | |
| TOTAL: 1 | 48 | |