Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 303 | 100.0% | 49.3 KB | 100.0% |
| TOTAL: 1 | 303 | 100.0% | 49.3 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Dec 13 03:00:01 - 03:59:59 | 213 | 80.4% | 0.06 | 410.2 KB | 83.7% | 0.11 |
| Dec 13 04:00:00 - 04:15:01 | 52 | 19.6% | 0.06 | 80.1 KB | 16.3% | 0.09 |
| TOTAL: 01:15:00 | 265 | 100.0% | 0.06 | 490.3 KB | 100.0% | 0.11 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 31 | 22 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2 | dizum-out.news.weretis.net | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 3 | news-out.neodome.net | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 3 | 38 | 22 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| fido7.lorapvt.horo | 12 |
| alt.computer.workshop | 4 |
| alt.slack.goathead | 2 |
| linux.kernel.netdev | 2 |
| fido7.fidonet.online | 1 |
| fido7.crimea.business | 1 |
| TOTAL: 6 | 22 |