Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 268 | 100.0% | 43.9 KB | 100.0% |
| TOTAL: 1 | 268 | 100.0% | 43.9 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Dec 19 03:00:01 - 03:59:59 | 192 | 77.7% | 0.05 | 507.9 KB | 83.7% | 0.14 |
| Dec 19 04:00:00 - 04:13:26 | 55 | 22.3% | 0.07 | 99.1 KB | 16.3% | 0.12 |
| TOTAL: 01:13:25 | 247 | 100.0% | 0.06 | 607.0 KB | 100.0% | 0.14 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 17 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | dizum-out.news.weretis.net | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 2 | 21 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| fido7.lorapvt.horo | 12 |
| linux.kernel.netdev | 2 |
| fido7.crimea.business | 1 |
| fido7.fidonet.online | 1 |
| TOTAL: 4 | 16 |