Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 340 | 100.0% | 56.3 KB | 100.0% |
| TOTAL: 1 | 340 | 100.0% | 56.3 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Dec 22 03:00:02 - 03:59:59 | 237 | 74.8% | 0.07 | 485.3 KB | 62.1% | 0.13 |
| Dec 22 04:00:00 - 04:15:02 | 80 | 25.2% | 0.09 | 295.6 KB | 37.9% | 0.33 |
| TOTAL: 01:15:00 | 317 | 100.0% | 0.07 | 781.0 KB | 100.0% | 0.17 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 21 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | dizum-out.news.weretis.net | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | news-out.neodome.net | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 3 | 23 | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| fido7.lorapvt.horo | 12 |
| fido7.fidonet.online | 2 |
| linux.kernel.netdev | 1 |
| fido7.crimea.business | 1 |
| linux.kernel.git | 1 |
| alt.bbs.synchronet | 1 |
| alt.slack.goathead | 1 |
| TOTAL: 7 | 19 |