Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 312 | 100.0% | 49.7 KB | 100.0% |
| TOTAL: 1 | 312 | 100.0% | 49.7 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Dec 24 03:00:01 - 03:59:59 | 204 | 79.1% | 0.06 | 359.2 KB | 67.4% | 0.10 |
| Dec 24 04:00:00 - 04:15:01 | 54 | 20.9% | 0.06 | 173.8 KB | 32.6% | 0.19 |
| TOTAL: 01:15:00 | 258 | 100.0% | 0.06 | 533.0 KB | 100.0% | 0.12 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 40 | 31 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2 | dizum-out.news.weretis.net | 12 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| 3 | news-out.neodome.net | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 3 | 54 | 32 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| fido7.lorapvt.horo | 12 |
| linux.kernel.netdev | 8 |
| alt.slack.goathead | 4 |
| alt.computer.workshop | 2 |
| linux.kernel.git | 2 |
| comp.infosystems.gemini | 1 |
| fido7.crimea.business | 1 |
| fido7.fidonet.online | 1 |
| alt.bbs.synchronet | 1 |
| TOTAL: 9 | 32 |