Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 329 | 100.0% | 51.8 KB | 100.0% |
| TOTAL: 1 | 329 | 100.0% | 51.8 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Dec 28 03:00:01 - 03:59:59 | 208 | 76.2% | 0.06 | 362.7 KB | 76.0% | 0.10 |
| Dec 28 04:00:00 - 04:15:02 | 65 | 23.8% | 0.07 | 114.8 KB | 24.0% | 0.13 |
| TOTAL: 01:15:01 | 273 | 100.0% | 0.06 | 477.5 KB | 100.0% | 0.11 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 42 | 18 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
| 2 | news-out.neodome.net | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | dizum-out.news.weretis.net | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 3 | 56 | 24 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| fido7.lorapvt.horo | 12 |
| lada.talk | 5 |
| alt.computer.workshop | 4 |
| fido7.fidonet.online | 1 |
| linux.kernel.netdev | 1 |
| fido7.crimea.business | 1 |
| TOTAL: 6 | 24 |