Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 345 | 100.0% | 56.8 KB | 100.0% |
| TOTAL: 1 | 345 | 100.0% | 56.8 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Dec 31 03:00:01 - 03:59:59 | 262 | 82.6% | 0.07 | 506.2 KB | 83.7% | 0.14 |
| Dec 31 04:00:00 - 04:15:02 | 55 | 17.4% | 0.06 | 98.6 KB | 16.3% | 0.11 |
| TOTAL: 01:15:01 | 317 | 100.0% | 0.07 | 604.8 KB | 100.0% | 0.13 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 22 | 14 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2 | news-out.neodome.net | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | dizum-out.news.weretis.net | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 3 | 28 | 15 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| fido7.lorapvt.horo | 12 |
| fido7.fidonet.online | 1 |
| fido7.crimea.business | 1 |
| alt.computer.workshop | 1 |
| TOTAL: 4 | 15 |