Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 10548 | 100.0% | 1.7 MB | 100.0% |
| TOTAL: 1 | 10548 | 100.0% | 1.7 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 1 04:15:02 - 04:59:59 | 134 | 1.5% | 0.05 | 262.8 KB | 0.9% | 0.10 |
| Jan 1 05:00:00 - 05:59:59 | 221 | 2.5% | 0.06 | 703.0 KB | 2.4% | 0.20 |
| Jan 1 06:00:00 - 06:59:59 | 215 | 2.4% | 0.06 | 471.4 KB | 1.6% | 0.13 |
| Jan 1 07:00:00 - 07:59:59 | 235 | 2.6% | 0.07 | 803.0 KB | 2.7% | 0.22 |
| Jan 1 08:00:00 - 08:59:59 | 329 | 3.7% | 0.09 | 1.9 MB | 6.5% | 0.54 |
| Jan 1 09:00:00 - 09:59:59 | 319 | 3.6% | 0.09 | 2.2 MB | 7.8% | 0.64 |
| Jan 1 10:00:00 - 10:59:59 | 362 | 4.1% | 0.10 | 687.9 KB | 2.3% | 0.19 |
| Jan 1 11:00:00 - 11:59:59 | 405 | 4.6% | 0.11 | 963.9 KB | 3.3% | 0.27 |
| Jan 1 12:00:00 - 12:59:59 | 441 | 5.0% | 0.12 | 1.2 MB | 4.2% | 0.35 |
| Jan 1 13:00:00 - 13:59:59 | 468 | 5.3% | 0.13 | 877.7 KB | 3.0% | 0.24 |
| Jan 1 14:00:00 - 14:59:59 | 513 | 5.8% | 0.14 | 1.1 MB | 3.7% | 0.30 |
| Jan 1 15:00:00 - 15:59:59 | 489 | 5.5% | 0.14 | 1.0 MB | 3.6% | 0.30 |
| Jan 1 16:00:00 - 16:59:59 | 452 | 5.1% | 0.13 | 1.3 MB | 4.5% | 0.37 |
| Jan 1 17:00:00 - 17:59:59 | 493 | 5.5% | 0.14 | 1.4 MB | 4.8% | 0.40 |
| Jan 1 18:00:00 - 18:59:59 | 435 | 4.9% | 0.12 | 1.6 MB | 5.7% | 0.47 |
| Jan 1 19:00:00 - 19:59:59 | 505 | 5.7% | 0.14 | 1.8 MB | 6.1% | 0.50 |
| Jan 1 20:00:00 - 20:59:59 | 501 | 5.6% | 0.14 | 1.5 MB | 5.1% | 0.42 |
| Jan 1 21:00:00 - 21:59:59 | 531 | 6.0% | 0.15 | 1.3 MB | 4.6% | 0.38 |
| Jan 1 22:00:00 - 22:59:59 | 493 | 5.5% | 0.14 | 4.1 MB | 14.3% | 1.18 |
| Jan 1 23:00:00 - 23:59:59 | 425 | 4.8% | 0.12 | 1.1 MB | 3.8% | 0.31 |
| Jan 2 00:00:00 - 00:59:59 | 365 | 4.1% | 0.10 | 1.1 MB | 3.9% | 0.32 |
| Jan 2 01:00:00 - 01:59:59 | 284 | 3.2% | 0.08 | 692.4 KB | 2.3% | 0.19 |
| Jan 2 02:00:00 - 02:59:59 | 268 | 3.0% | 0.07 | 887.8 KB | 3.0% | 0.25 |
| Jan 2 03:00:00 - 03:00:01 | 2 | 0.0% | 2.00 | 1.5 KB | 0.0% | 1.53 |
| TOTAL: 22:44:59 | 8885 | 100.0% | 0.11 | 28.9 MB | 100.0% | 0.36 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 1038 | 256 | 0 | 768 | 0 | 0 | 0 | 0 | 14 |
| 2 | dizum-out.news.weretis.net | 391 | 18 | 0 | 315 | 0 | 0 | 0 | 0 | 58 |
| 3 | news-out.neodome.net | 103 | 41 | 0 | 18 | 0 | 0 | 0 | 0 | 44 |
| TOTAL: 3 | 1532 | 315 | 0 | 1101 | 0 | 0 | 0 | 0 | 116 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| fido7.ukrnews | 71 |
| linux.kernel.netdev | 60 |
| alt.computer.workshop | 47 |
| fido7.fidonet.online | 43 |
| linux.kernel.git | 25 |
| fido7.f715.techinfo | 8 |
| hispagatos.mastodon.tag.hacking | 8 |
| alt.bbs.synchronet | 8 |
| lada.talk | 8 |
| alt.slack.goathead | 4 |
| fido7.crimea.robots | 4 |
| fido7.starper.limited | 4 |
| fido7.nodex.tech | 3 |
| it-alt.sport.calcio.juventus | 3 |
| fido7.altyn.local | 2 |
| alt.test.9 | 2 |
| fido7.pushkin.local | 1 |
| news.test | 1 |
| free.mut.talk | 1 |
| alt.chat-programs.jabber | 1 |
| TOTAL: 31 | 315 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| dizum-out.news.weretis.net | 58 | |
| news-out.neodome.net | 44 | |
| dizum-in.news.arglkargh.de | 14 | |
| TOTAL: 3 | 116 | |
| TOTAL: 1 | 116 | |