Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 523 | 100.0% | 87.4 KB | 100.0% |
| TOTAL: 1 | 523 | 100.0% | 87.4 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 3 03:00:02 - 03:59:59 | 399 | 85.3% | 0.11 | 5.1 MB | 97.0% | 1.44 |
| Jan 3 04:00:00 - 04:15:01 | 69 | 14.7% | 0.08 | 158.4 KB | 3.0% | 0.18 |
| TOTAL: 01:14:59 | 468 | 100.0% | 0.10 | 5.2 MB | 100.0% | 1.19 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-in.news.arglkargh.de | 39 | 18 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
| 2 | dizum-out.news.weretis.net | 15 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| 3 | news-out.neodome.net | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 3 | 55 | 19 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| fido7.lorapvt.horo | 12 |
| linux.kernel.git | 3 |
| alt.computer.workshop | 1 |
| fido7.fidonet.online | 1 |
| news.test | 1 |
| fido7.crimea.business | 1 |
| TOTAL: 6 | 19 |